Paa-ko Ridge 10-18 vs Tanoan Country Club, course 1 of 3
12 mi apart · numbers from each course's map geometry
Paa-ko Ridge 10-18
near Edgewood, New Mexico
Tanoan Country Club, course 1 of 3
Albuquerque, New Mexico
| Measure | Paa-ko Ridge 10-18 | Tanoan Country Club, course 1 of 3 |
|---|---|---|
| Holes | 9 | 9 |
| Par | 36 | 37 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 2 · 4 · 3 |
| Measured length | 3,781 yd | 3,468 yd |
| Longest hole | No. 15, 615 yd | No. 9, 588 yd |
| Bunkers | 39 | 53 |
| Sand | 0.8 acres | 1.1 acres |
| Holes with water | 2 | 0 |
| Water on the property | 1.3 acres | 3.9 acres |
| Total climb | 259 ft | 196 ft |
| Elevation | 6,465–6,706 ft | 5,558–5,990 ft |
| Biggest drop to a green | -94 ft | -66 ft |
| Average green | 5,746 sq ft | 3,378 sq ft |
| Average fairway width | 41 yd | 33 yd |
| Green to next tee, total | 932 yd | 1,071 yd |
| Property | 122 acres | 206 acres |
| Cart path | 3.1 mi | 5.4 mi |
| Driving range | not mapped | yes |
| Access | – | Private |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Paa-ko Ridge 10-18 | Tanoan Country Club, course 1 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | – | – | 4 | 388 | -15 |
| 2 | – | – | – | 4 | 341 | +45 |
| 3 | – | – | – | 5 | 547 | +67 |
| 4 | – | – | – | 4 | 352 | +61 |
| 5 | – | – | – | 4 | 370 | -66 |
| 6 | – | – | – | 3 | 175 | -7 |
| 7 | – | – | – | 5 | 522 | -51 |
| 8 | – | – | – | 3 | 185 | -16 |
| 9 | – | – | – | 5 | 588 | -30 |
| 10 | 4 | 416 | +15 | – | – | – |
| 11 | 4 | 448 | +57 | – | – | – |
| 12 | 5 | 538 | +68 | – | – | – |
| 13 | 4 | 383 | +44 | – | – | – |
| 14 | 3 | 269 | -51 | – | – | – |
| 15 | 5 | 615 | -94 | – | – | – |
| 16 | 3 | 232 | -70 | – | – | – |
| 17 | 4 | 416 | -86 | – | – | – |
| 18 | 4 | 464 | -32 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.