PANORAMA GOLF COURSE vs Rock Creek Golf Course
7.4 mi apart · numbers from each course's map geometry
PANORAMA GOLF COURSE
near Archbald, Pennsylvania
Rock Creek Golf Course
near Archbald, Pennsylvania
| Measure | PANORAMA GOLF COURSE | Rock Creek Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 67 |
| Par 3 · 4 · 5 | 2 · 14 · 2 | 7 · 9 · 2 |
| Measured length | 6,452 yd | 4,419 yd |
| Longest hole | No. 5, 500 yd | No. 5, 490 yd |
| Bunkers | 19 | 2 |
| Sand | 0.4 acres | – |
| Holes with water | 5 | 9 |
| Water on the property | 6.7 acres | 2.4 acres |
| Total climb | 250 ft | 157 ft |
| Elevation | 1,744–1,834 ft | 881–1,203 ft |
| Biggest drop to a green | -54 ft | -44 ft |
| Average green | 4,105 sq ft | 3,506 sq ft |
| Average fairway width | 29 yd | 22 yd |
| Green to next tee, total | 1,262 yd | 1,546 yd |
| Property | 133 acres | 78 acres |
| Cart path | 4.6 mi | 3.5 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | PANORAMA GOLF COURSE | Rock Creek Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 499 | +14 | 4 | 307 | +4 |
| 2 | 3 | 115 | +19 | 3 | 152 | -44 |
| 3 | 4 | 494 | -4 | 4 | 322 | +15 |
| 4 | 4 | 373 | -7 | 4 | 342 | -10 |
| 5 | 5 | 500 | -12 | 5 | 490 | -10 |
| 6 | 4 | 384 | -42 | 4 | 219 | -8 |
| 7 | 4 | 327 | +10 | 4 | 398 | +11 |
| 8 | 4 | 353 | +10 | 5 | 435 | +13 |
| 9 | 4 | 345 | -12 | 3 | 118 | -6 |
| 10 | 4 | 382 | +58 | 3 | 159 | +17 |
| 11 | 4 | 326 | -54 | 3 | 117 | +13 |
| 12 | 4 | 313 | +5 | 4 | 247 | -14 |
| 13 | 4 | 370 | +14 | 3 | 140 | -5 |
| 14 | 3 | 168 | +1 | 4 | 302 | +30 |
| 15 | 4 | 326 | +20 | 3 | 103 | -38 |
| 16 | 4 | 323 | +26 | 4 | 202 | +1 |
| 17 | 4 | 450 | +6 | 3 | 161 | -10 |
| 18 | 4 | 404 | -15 | 4 | 205 | -7 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.