Panther Trail vs Tom Fazio Championship Course at Carlton Woods
3.5 mi apart · numbers from each course's map geometry
Panther Trail
near Houston, Texas
Tom Fazio Championship Course at Carlton Woods
near Houston, Texas
| Measure | Panther Trail | Tom Fazio Championship Course at Carlton Woods |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 5,434 yd | 7,258 yd |
| Longest hole | No. 4, 514 yd | No. 4, 626 yd |
| Bunkers | 45 | 67 |
| Sand | 1.9 acres | 3.5 acres |
| Holes with water | 8 | 10 |
| Water on the property | 9.2 acres | 21.5 acres |
| Total climb | 145 ft | 203 ft |
| Elevation | 110–146 ft | 123–150 ft |
| Biggest drop to a green | -14 ft | -14 ft |
| Average green | 4,412 sq ft | 6,651 sq ft |
| Average fairway width | 34 yd | 51 yd |
| Green to next tee, total | 2,320 yd | 1,945 yd |
| Property | 263 acres | 286 acres |
| Cart path | 2.1 mi | 6.4 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Panther Trail | Tom Fazio Championship Course at Carlton Woods | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 322 | +1 | 4 | 428 | -9 |
| 2 | 4 | 338 | +2 | 5 | 563 | -14 |
| 3 | 4 | 349 | +6 | 4 | 379 | +1 |
| 4 | 5 | 514 | 0 | 5 | 626 | +3 |
| 5 | 3 | 136 | -4 | 4 | 467 | -11 |
| 6 | 4 | 330 | +4 | 3 | 166 | -3 |
| 7 | 3 | 159 | +5 | 4 | 306 | -3 |
| 8 | 4 | 256 | +5 | 4 | 428 | +5 |
| 9 | 5 | 410 | +6 | 3 | 231 | -7 |
| 10 | 4 | 291 | +11 | 4 | 436 | -6 |
| 11 | 3 | 124 | +7 | 5 | 581 | -2 |
| 12 | 4 | 349 | -11 | 4 | 373 | +6 |
| 13 | 4 | 291 | +2 | 4 | 438 | -7 |
| 14 | 5 | 434 | +2 | 3 | 191 | +1 |
| 15 | 4 | 314 | +5 | 4 | 506 | +4 |
| 16 | 5 | 396 | -1 | 3 | 206 | -4 |
| 17 | 3 | 106 | +4 | 5 | 577 | -5 |
| 18 | 4 | 315 | -14 | 4 | 356 | +1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.