Paradise Point Golf Course, course 1 of 2 vs Paradise Point Golf Course, course 2 of 2
Next to each other · numbers from each course's map geometry
Paradise Point Golf Course, course 1 of 2
near Smithville, Missouri
Paradise Point Golf Course, course 2 of 2
near Smithville, Missouri
| Measure | Paradise Point Golf Course, course 1 of 2 | Paradise Point Golf Course, course 2 of 2 |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,819 yd | 6,898 yd |
| Longest hole | No. 14, 568 yd | No. 5, 566 yd |
| Bunkers | 73 | 60 |
| Sand | 1 acres | 1.1 acres |
| Holes with water | 3 | 2 |
| Water on the property | 7.2 acres | 7.2 acres |
| Total climb | 334 ft | 207 ft |
| Elevation | 862–950 ft | 862–950 ft |
| Biggest drop to a green | -31 ft | -34 ft |
| Average green | 4,628 sq ft | 6,781 sq ft |
| Average fairway width | 33 yd | 35 yd |
| Green to next tee, total | 1,764 yd | 1,629 yd |
| Property | 521 acres | 521 acres |
| Cart path | 10.8 mi | 10.8 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Paradise Point Golf Course, course 1 of 2 | Paradise Point Golf Course, course 2 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 420 | -27 | 4 | 387 | -32 |
| 2 | 4 | 441 | -17 | 4 | 435 | +17 |
| 3 | 4 | 348 | +39 | 3 | 177 | -24 |
| 4 | 5 | 547 | -24 | 4 | 353 | -17 |
| 5 | 3 | 214 | -1 | 5 | 566 | 0 |
| 6 | 5 | 566 | +1 | 3 | 183 | +3 |
| 7 | 4 | 340 | 0 | 4 | 359 | -11 |
| 8 | 3 | 136 | +8 | 4 | 393 | -23 |
| 9 | 4 | 349 | +13 | 5 | 519 | -19 |
| 10 | 4 | 428 | -31 | 3 | 256 | -14 |
| 11 | 4 | 335 | +41 | 5 | 556 | -9 |
| 12 | 3 | 214 | -23 | 4 | 394 | -1 |
| 13 | 4 | 407 | -26 | 4 | 453 | -13 |
| 14 | 5 | 568 | +44 | 4 | 381 | +6 |
| 15 | 3 | 197 | -7 | 4 | 419 | -34 |
| 16 | 4 | 389 | -25 | 3 | 155 | -6 |
| 17 | 4 | 363 | +22 | 5 | 537 | -31 |
| 18 | 5 | 557 | +3 | 4 | 375 | +3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.