Park Course at Casper Municipal Golf Course vs Three Crowns Golf Club
1.6 mi apart · numbers from each course's map geometry
Park Course at Casper Municipal Golf Course
Casper, Wyoming
Three Crowns Golf Club
Casper, Wyoming
| Measure | Park Course at Casper Municipal Golf Course | Three Crowns Golf Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | – | 72 |
| Par 3 · 4 · 5 | 0 · 0 · 0 | 5 · 8 · 5 |
| Measured length | 2,916 yd | 6,964 yd |
| Longest hole | No. 3, 481 yd | No. 17, 597 yd |
| Bunkers | 7 | 61 |
| Sand | 0.1 acres | 2.7 acres |
| Holes with water | 1 | 16 |
| Water on the property | 7.7 acres | 19.1 acres |
| Total climb | 123 ft | 136 ft |
| Elevation | 5,290–5,488 ft | 5,119–5,157 ft |
| Biggest drop to a green | -46 ft | -22 ft |
| Average green | 3,462 sq ft | 5,978 sq ft |
| Average fairway width | 32 yd | 35 yd |
| Green to next tee, total | 564 yd | 1,668 yd |
| Property | 211 acres | 200 acres |
| Cart path | 5.4 mi | 5.4 mi |
| Driving range | yes | not mapped |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Park Course at Casper Municipal Golf Course | Three Crowns Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | 345 | -16 | 4 | 390 | -6 |
| 2 | – | 163 | -18 | 5 | 593 | -13 |
| 3 | – | 481 | -32 | 4 | 388 | +2 |
| 4 | – | 465 | +41 | 3 | 215 | -6 |
| 5 | – | 441 | -46 | 5 | 570 | +2 |
| 6 | – | 355 | +20 | 3 | 195 | -22 |
| 7 | – | 195 | +14 | 4 | 389 | -5 |
| 8 | – | 311 | +5 | 3 | 197 | -16 |
| 9 | – | 160 | +9 | 5 | 512 | -6 |
| 10 | – | – | – | 5 | 449 | +2 |
| 11 | – | – | – | 3 | 232 | -6 |
| 12 | – | – | – | 4 | 407 | +1 |
| 13 | – | – | – | 4 | 424 | -6 |
| 14 | – | – | – | 4 | 418 | -6 |
| 15 | – | – | – | 4 | 383 | +3 |
| 16 | – | – | – | 3 | 206 | -4 |
| 17 | – | – | – | 5 | 597 | +2 |
| 18 | – | – | – | 4 | 399 | -5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.