Paullina Golf Course vs Sheldon Golf and Country Club
17 mi apart · numbers from each course's map geometry
Paullina Golf Course
Paullina, Iowa
Sheldon Golf and Country Club
near Sheldon, Iowa
| Measure | Paullina Golf Course | Sheldon Golf and Country Club |
|---|---|---|
| Holes | 9 | 10 |
| Par | 38 | – |
| Par 3 · 4 · 5 | 1 · 5 · 3 | 3 · 3 · 2 |
| Measured length | 2,676 yd | 3,124 yd |
| Longest hole | No. 3, 490 yd | No. 5, 558 yd |
| Bunkers | 0 | 4 |
| Holes with water | 0 | 0 |
| Total climb | 55 ft | 37 ft |
| Elevation | 1,356–1,379 ft | 1,395–1,427 ft |
| Biggest drop to a green | -6 ft | -6 ft |
| Average green | 3,235 sq ft | 3,107 sq ft |
| Average fairway width | – | 32 yd |
| Green to next tee, total | 648 yd | 595 yd |
| Property | 59 acres | 63 acres |
| Cart path | 0.5 mi | 1.0 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Paullina Golf Course | Sheldon Golf and Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 133 | -6 | 2 | 135 | -4 |
| 2 | 4 | 233 | +1 | 3 | 378 | -4 |
| 3 | 5 | 490 | +1 | 3 | 146 | -6 |
| 4 | 5 | 363 | +23 | 3 | 195 | +6 |
| 5 | 4 | 321 | -3 | 5 | 558 | -2 |
| 6 | 4 | 302 | +2 | 4 | 429 | 0 |
| 7 | 4 | 207 | 0 | 4 | 376 | +1 |
| 8 | 4 | 216 | -5 | 5 | 505 | -1 |
| 9 | 5 | 411 | +6 | 4 | 352 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.