Paxon Hollow Golf Club vs Rolling Green Golf Club
2.1 mi apart · numbers from each course's map geometry
Paxon Hollow Golf Club
near Philadelphia, Pennsylvania
Rolling Green Golf Club
near Philadelphia, Pennsylvania
| Measure | Paxon Hollow Golf Club | Rolling Green Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 5 · 9 · 4 |
| Measured length | 5,569 yd | 6,984 yd |
| Longest hole | No. 18, 525 yd | No. 9, 615 yd |
| Bunkers | 70 | 60 |
| Sand | 0.9 acres | 2.2 acres |
| Holes with water | 1 | 0 |
| Water on the property | 0.6 acres | – |
| Total climb | 411 ft | 499 ft |
| Elevation | 167–345 ft | 153–316 ft |
| Biggest drop to a green | -64 ft | -108 ft |
| Average green | 4,111 sq ft | 6,388 sq ft |
| Average fairway width | 31 yd | 40 yd |
| Green to next tee, total | 1,551 yd | 1,104 yd |
| Property | 158 acres | 145 acres |
| Cart path | 0.2 mi | 3.5 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Paxon Hollow Golf Club | Rolling Green Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 250 | -20 | 4 | 432 | +23 |
| 2 | 3 | 117 | -2 | 4 | 458 | -26 |
| 3 | 5 | 475 | +102 | 3 | 176 | -24 |
| 4 | 3 | 139 | +9 | 4 | 398 | +36 |
| 5 | 4 | 333 | -9 | 4 | 426 | +40 |
| 6 | 4 | 303 | +3 | 3 | 216 | -2 |
| 7 | 5 | 455 | +12 | 5 | 519 | -108 |
| 8 | 3 | 164 | +6 | 4 | 442 | +4 |
| 9 | 4 | 377 | -43 | 5 | 615 | +49 |
| 10 | 4 | 279 | -27 | 3 | 259 | +3 |
| 11 | 5 | 448 | +63 | 4 | 411 | -70 |
| 12 | 4 | 353 | -30 | 4 | 359 | -14 |
| 13 | 4 | 369 | +35 | 4 | 443 | +24 |
| 14 | 4 | 384 | -24 | 3 | 240 | +19 |
| 15 | 3 | 155 | -5 | 4 | 386 | +6 |
| 16 | 4 | 318 | +38 | 3 | 170 | -10 |
| 17 | 3 | 125 | -64 | 5 | 495 | +32 |
| 18 | 5 | 525 | +11 | 5 | 539 | -49 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.