Paxon Hollow Golf Club vs Springfield Country Club
2.7 mi apart · numbers from each course's map geometry
Paxon Hollow Golf Club
near Philadelphia, Pennsylvania
Springfield Country Club
near Philadelphia, Pennsylvania
| Measure | Paxon Hollow Golf Club | Springfield Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 5 · 10 · 3 |
| Measured length | 5,569 yd | 5,774 yd |
| Longest hole | No. 18, 525 yd | No. 11, 502 yd |
| Bunkers | 70 | 27 |
| Sand | 0.9 acres | 0.8 acres |
| Holes with water | 1 | 2 |
| Water on the property | 0.6 acres | 0.5 acres |
| Total climb | 411 ft | 410 ft |
| Elevation | 167–345 ft | 149–288 ft |
| Biggest drop to a green | -64 ft | -40 ft |
| Average green | 4,111 sq ft | 4,592 sq ft |
| Average fairway width | 31 yd | 30 yd |
| Green to next tee, total | 1,551 yd | 1,732 yd |
| Property | 158 acres | 116 acres |
| Cart path | 0.2 mi | 4.3 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Paxon Hollow Golf Club | Springfield Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 250 | -20 | 4 | 398 | -32 |
| 2 | 3 | 117 | -2 | 4 | 366 | -15 |
| 3 | 5 | 475 | +102 | 4 | 278 | -9 |
| 4 | 3 | 139 | +9 | 4 | 372 | +19 |
| 5 | 4 | 333 | -9 | 4 | 386 | -3 |
| 6 | 4 | 303 | +3 | 3 | 151 | +13 |
| 7 | 5 | 455 | +12 | 5 | 451 | +11 |
| 8 | 3 | 164 | +6 | 3 | 184 | -14 |
| 9 | 4 | 377 | -43 | 4 | 344 | +30 |
| 10 | 4 | 279 | -27 | 4 | 346 | -20 |
| 11 | 5 | 448 | +63 | 5 | 502 | -38 |
| 12 | 4 | 353 | -30 | 3 | 183 | +2 |
| 13 | 4 | 369 | +35 | 4 | 303 | -10 |
| 14 | 4 | 384 | -24 | 3 | 193 | -40 |
| 15 | 3 | 155 | -5 | 5 | 452 | +26 |
| 16 | 4 | 318 | +38 | 3 | 180 | +2 |
| 17 | 3 | 125 | -64 | 4 | 308 | +9 |
| 18 | 5 | 525 | +11 | 4 | 377 | +12 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.