Pheasant Run Golf Course vs The Falls Golf Club
3.8 mi apart · numbers from each course's map geometry
Pheasant Run Golf Course
O'Fallon, Missouri
The Falls Golf Club
O'Fallon, Missouri
| Measure | Pheasant Run Golf Course | The Falls Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 57 | 71 |
| Par 3 · 4 · 5 | 15 · 3 · 0 | 5 · 9 · 4 |
| Measured length | 3,019 yd | 6,241 yd |
| Longest hole | No. 8, 338 yd | No. 6, 510 yd |
| Bunkers | 26 | 21 |
| Sand | 0.4 acres | 0.5 acres |
| Holes with water | 10 | 11 |
| Water on the property | 4.7 acres | 7.5 acres |
| Total climb | 14 ft | 278 ft |
| Elevation | 464–483 ft | 533–625 ft |
| Biggest drop to a green | -1 ft | -71 ft |
| Average green | 4,738 sq ft | 5,859 sq ft |
| Average fairway width | 57 yd | 31 yd |
| Green to next tee, total | 1,018 yd | 2,226 yd |
| Property | 74 acres | 166 acres |
| Cart path | 2.3 mi | 5.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Pheasant Run Golf Course | The Falls Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 107 | -1 | 4 | 399 | -1 |
| 2 | 3 | 207 | 0 | 4 | 391 | -4 |
| 3 | 3 | 107 | 0 | 4 | 370 | +51 |
| 4 | 3 | 132 | 0 | 3 | 170 | +18 |
| 5 | 3 | 219 | -1 | 4 | 404 | -71 |
| 6 | 3 | 108 | +1 | 5 | 510 | +8 |
| 7 | 4 | 317 | +1 | 4 | 422 | +15 |
| 8 | 4 | 338 | 0 | 3 | 177 | -14 |
| 9 | 3 | 102 | +1 | 5 | 477 | -7 |
| 10 | 3 | 103 | -1 | 4 | 375 | -1 |
| 11 | 3 | 148 | -1 | 4 | 364 | +49 |
| 12 | 3 | 105 | 0 | 3 | 178 | -14 |
| 13 | 3 | 137 | 0 | 4 | 341 | +33 |
| 14 | 3 | 112 | +1 | 3 | 176 | -6 |
| 15 | 3 | 186 | 0 | 5 | 505 | +4 |
| 16 | 4 | 327 | +2 | 4 | 321 | -1 |
| 17 | 3 | 167 | +5 | 3 | 178 | -32 |
| 18 | 3 | 97 | +1 | 5 | 483 | +10 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.