Phillips Park Golf Course vs Stonebridge Country Club
3.8 mi apart · numbers from each course's map geometry
Phillips Park Golf Course
Aurora, Illinois
Stonebridge Country Club
Aurora, Illinois
| Measure | Phillips Park Golf Course | Stonebridge Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 10 · 4 |
| Measured length | 6,187 yd | 6,671 yd |
| Longest hole | No. 3, 560 yd | No. 1, 575 yd |
| Bunkers | 56 | 44 |
| Sand | 1.4 acres | 1.2 acres |
| Holes with water | 7 | 7 |
| Water on the property | 2.9 acres | 11.2 acres |
| Total climb | 228 ft | 77 ft |
| Elevation | 681–718 ft | 711–740 ft |
| Biggest drop to a green | -23 ft | -15 ft |
| Average green | 5,467 sq ft | 5,328 sq ft |
| Average fairway width | 32 yd | 37 yd |
| Green to next tee, total | 1,127 yd | 2,345 yd |
| Property | 140 acres | 185 acres |
| Cart path | 4.6 mi | 5.0 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Phillips Park Golf Course | Stonebridge Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 392 | -16 | 5 | 575 | -15 |
| 2 | 3 | 152 | -7 | 4 | 343 | -7 |
| 3 | 5 | 560 | -2 | 3 | 211 | +1 |
| 4 | 3 | 178 | +5 | 4 | 391 | -4 |
| 5 | 4 | 399 | -10 | 4 | 351 | -7 |
| 6 | 4 | 366 | +10 | 4 | 437 | +12 |
| 7 | 4 | 379 | -16 | 4 | 464 | -3 |
| 8 | 4 | 303 | +8 | 3 | 168 | +7 |
| 9 | 5 | 502 | +14 | 5 | 524 | -12 |
| 10 | 3 | 167 | -7 | 4 | 311 | -6 |
| 11 | 4 | 317 | -17 | 4 | 455 | -1 |
| 12 | 3 | 202 | +11 | 3 | 185 | +1 |
| 13 | 4 | 354 | -23 | 4 | 373 | -1 |
| 14 | 4 | 322 | +10 | 5 | 510 | -7 |
| 15 | 5 | 510 | +24 | 4 | 349 | +4 |
| 16 | 4 | 440 | -23 | 4 | 331 | -1 |
| 17 | 3 | 166 | +10 | 3 | 194 | -7 |
| 18 | 5 | 478 | +15 | 5 | 499 | +9 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.