Phoenixville Country Club vs Pickering Valley Golf Course
1.7 mi apart · numbers from each course's map geometry
Phoenixville Country Club
near Phoenixville, Pennsylvania
Pickering Valley Golf Course
near Phoenixville, Pennsylvania
| Measure | Phoenixville Country Club | Pickering Valley Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 72 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 10 · 4 |
| Measured length | 2,817 yd | 6,282 yd |
| Longest hole | No. 5, 463 yd | No. 17, 549 yd |
| Bunkers | 29 | 32 |
| Sand | 0.6 acres | 0.9 acres |
| Holes with water | 3 | 5 |
| Water on the property | 1 acres | 3.5 acres |
| Total climb | 258 ft | 622 ft |
| Elevation | 226–323 ft | 163–332 ft |
| Biggest drop to a green | -67 ft | -139 ft |
| Average green | 3,157 sq ft | 6,370 sq ft |
| Average fairway width | 24 yd | 30 yd |
| Green to next tee, total | 406 yd | 1,473 yd |
| Property | 60 acres | 161 acres |
| Cart path | 1.0 mi | 3.5 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Phoenixville Country Club | Pickering Valley Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 343 | +60 | 4 | 311 | +61 |
| 2 | 3 | 145 | -65 | 3 | 177 | -38 |
| 3 | 4 | 338 | +17 | 4 | 348 | -18 |
| 4 | 4 | 305 | -27 | 5 | 457 | +119 |
| 5 | 5 | 463 | +35 | 4 | 422 | -106 |
| 6 | 3 | 175 | +11 | 3 | 209 | -14 |
| 7 | 4 | 219 | -1 | 4 | 357 | +3 |
| 8 | 5 | 447 | +40 | 5 | 460 | -23 |
| 9 | 4 | 382 | -67 | 4 | 338 | +69 |
| 10 | – | – | – | 3 | 188 | -14 |
| 11 | – | – | – | 4 | 355 | +72 |
| 12 | – | – | – | 4 | 342 | -66 |
| 13 | – | – | – | 4 | 329 | -67 |
| 14 | – | – | – | 5 | 488 | +130 |
| 15 | – | – | – | 4 | 359 | -95 |
| 16 | – | – | – | 3 | 180 | -52 |
| 17 | – | – | – | 5 | 549 | -139 |
| 18 | – | – | – | 4 | 413 | +74 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.