Pine Creek Golf Course (formerly White Pines) vs Quixote Club
27 mi apart · numbers from each course's map geometry
Pine Creek Golf Course (formerly White Pines)
near Camden, South Carolina
Quixote Club
Sumter, South Carolina
| Measure | Pine Creek Golf Course (formerly White Pines) | Quixote Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 12 · 2 |
| Measured length | 6,314 yd | 6,748 yd |
| Longest hole | No. 3, 518 yd | No. 7, 591 yd |
| Bunkers | 23 | 66 |
| Sand | 0.5 acres | 1 acres |
| Holes with water | 13 | 8 |
| Water on the property | 5.1 acres | 11.3 acres |
| Total climb | 96 ft | 131 ft |
| Elevation | 161–214 ft | 157–174 ft |
| Biggest drop to a green | -19 ft | -16 ft |
| Average green | 2,794 sq ft | 4,540 sq ft |
| Average fairway width | 50 yd | – |
| Green to next tee, total | 1,388 yd | 1,338 yd |
| Property | 135 acres | 168 acres |
| Cart path | 3.7 mi | 0.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Pine Creek Golf Course (formerly White Pines) | Quixote Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 496 | -12 | 4 | 429 | -7 |
| 2 | 3 | 206 | -2 | 4 | 456 | +6 |
| 3 | 5 | 518 | +3 | 4 | 322 | +4 |
| 4 | 4 | 329 | +4 | 3 | 194 | -2 |
| 5 | 3 | 167 | +2 | 4 | 362 | +4 |
| 6 | 4 | 343 | -9 | 4 | 447 | +3 |
| 7 | 4 | 405 | +1 | 5 | 591 | -4 |
| 8 | 4 | 414 | +5 | 3 | 173 | -2 |
| 9 | 4 | 381 | +18 | 4 | 486 | 0 |
| 10 | 4 | 372 | -9 | 4 | 368 | -10 |
| 11 | 4 | 394 | -2 | 4 | 423 | +10 |
| 12 | 5 | 471 | +3 | 3 | 169 | -6 |
| 13 | 3 | 157 | +1 | 5 | 522 | -1 |
| 14 | 4 | 342 | -3 | 4 | 444 | -8 |
| 15 | 4 | 336 | +3 | 4 | 386 | +16 |
| 16 | 3 | 160 | +1 | 4 | 328 | -4 |
| 17 | 5 | 470 | +21 | 3 | 207 | -16 |
| 18 | 4 | 353 | -19 | 4 | 441 | +11 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.