Pine Grove Springs Golf Course vs South Course at Bretwood Golf Course
8.1 mi apart · numbers from each course's map geometry
Pine Grove Springs Golf Course
near Keene, New Hampshire
South Course at Bretwood Golf Course
Keene, New Hampshire
| Measure | Pine Grove Springs Golf Course | South Course at Bretwood Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 72 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 10 · 4 |
| Measured length | 2,985 yd | 6,698 yd |
| Longest hole | No. 3, 547 yd | No. 13, 584 yd |
| Bunkers | 21 | 58 |
| Sand | 0.2 acres | 2 acres |
| Holes with water | 4 | 16 |
| Water on the property | 0.4 acres | 30.4 acres |
| Total climb | 219 ft | 59 ft |
| Elevation | 741–838 ft | 480–544 ft |
| Biggest drop to a green | -29 ft | -45 ft |
| Average green | 4,172 sq ft | 6,267 sq ft |
| Average fairway width | 31 yd | 39 yd |
| Green to next tee, total | 693 yd | 2,008 yd |
| Property | 60 acres | 313 acres |
| Cart path | 2.2 mi | 7.4 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Pine Grove Springs Golf Course | South Course at Bretwood Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 265 | +74 | 5 | 496 | -19 |
| 2 | 4 | 367 | +48 | 5 | 546 | +12 |
| 3 | 5 | 547 | -20 | 3 | 169 | -45 |
| 4 | 4 | 372 | +33 | 4 | 373 | -6 |
| 5 | 3 | 163 | +3 | 4 | 334 | 0 |
| 6 | 4 | 358 | -29 | 4 | 320 | 0 |
| 7 | 5 | 400 | -9 | 3 | 193 | +1 |
| 8 | 4 | 328 | +10 | 4 | 431 | -6 |
| 9 | 3 | 185 | -2 | 4 | 400 | -8 |
| 10 | – | – | – | 5 | 474 | +2 |
| 11 | – | – | – | 4 | 416 | -1 |
| 12 | – | – | – | 3 | 144 | 0 |
| 13 | – | – | – | 5 | 584 | +16 |
| 14 | – | – | – | 4 | 339 | +3 |
| 15 | – | – | – | 4 | 365 | +4 |
| 16 | – | – | – | 3 | 181 | -43 |
| 17 | – | – | – | 4 | 443 | -1 |
| 18 | – | – | – | 4 | 490 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.