Pleasant Valley Country Club vs Uniontown Country Club
16 mi apart · numbers from each course's map geometry
Pleasant Valley Country Club
near Connellsville, Pennsylvania
Uniontown Country Club
near Uniontown, Pennsylvania
| Measure | Pleasant Valley Country Club | Uniontown Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 69 | – |
| Par 3 · 4 · 5 | 5 · 11 · 2 | 0 · 0 · 0 |
| Measured length | 5,546 yd | 5,987 yd |
| Longest hole | No. 11, 460 yd | No. 5, 557 yd |
| Bunkers | 46 | 20 |
| Sand | 0.9 acres | 0.4 acres |
| Holes with water | 8 | 1 |
| Water on the property | 4.3 acres | 0.5 acres |
| Total climb | 273 ft | 262 ft |
| Elevation | 984–1,144 ft | 1,009–1,188 ft |
| Biggest drop to a green | -34 ft | -81 ft |
| Average green | 4,882 sq ft | 3,298 sq ft |
| Average fairway width | 28 yd | 25 yd |
| Green to next tee, total | 1,554 yd | 1,355 yd |
| Property | 127 acres | 120 acres |
| Cart path | 2.4 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Pleasant Valley Country Club | Uniontown Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 367 | -27 | – | 306 | +14 |
| 2 | 4 | 243 | +11 | – | 154 | -7 |
| 3 | 4 | 321 | +63 | – | 359 | -37 |
| 4 | 3 | 161 | -34 | – | 298 | +34 |
| 5 | 4 | 331 | +27 | – | 557 | -65 |
| 6 | 3 | 176 | -27 | – | 359 | +4 |
| 7 | 5 | 452 | +4 | – | 301 | +3 |
| 8 | 4 | 364 | +19 | – | 525 | -27 |
| 9 | 4 | 414 | -14 | – | 141 | +19 |
| 10 | 4 | 411 | +7 | – | 285 | -13 |
| 11 | 5 | 460 | -22 | – | 178 | +4 |
| 12 | 3 | 156 | +6 | – | 312 | +74 |
| 13 | 4 | 313 | -13 | – | 462 | -81 |
| 14 | 4 | 342 | -8 | – | 468 | -73 |
| 15 | 4 | 304 | +11 | – | 370 | +39 |
| 16 | 4 | 321 | +34 | – | 368 | -36 |
| 17 | 3 | 101 | -1 | – | 371 | +45 |
| 18 | 3 | 309 | +29 | – | 173 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.