Pomona Golf Club vs Seaview Golf Club Pines Course
5.9 mi apart · numbers from each course's map geometry
Pomona Golf Club
near Port Republic, New Jersey
Seaview Golf Club Pines Course
near Absecon, New Jersey
| Measure | Pomona Golf Club | Seaview Golf Club Pines Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 34 | 71 |
| Par 3 · 4 · 5 | 2 · 7 · 0 | 5 · 9 · 4 |
| Measured length | 2,354 yd | 6,198 yd |
| Longest hole | No. 8, 341 yd | No. 9, 491 yd |
| Bunkers | 13 | 73 |
| Sand | 0.2 acres | 3.9 acres |
| Holes with water | 0 | 1 |
| Water on the property | – | 0.4 acres |
| Total climb | 17 ft | 149 ft |
| Elevation | 41–47 ft | 23–59 ft |
| Biggest drop to a green | -4 ft | -16 ft |
| Average green | 1,931 sq ft | 4,676 sq ft |
| Average fairway width | 26 yd | 33 yd |
| Green to next tee, total | 416 yd | 1,372 yd |
| Property | 41 acres | 182 acres |
| Cart path | – | 4.6 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Pomona Golf Club | Seaview Golf Club Pines Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 289 | +2 | 4 | 359 | +2 |
| 2 | 3 | 145 | -1 | 5 | 462 | -1 |
| 3 | 4 | 286 | -3 | 3 | 174 | +8 |
| 4 | 4 | 255 | +3 | 4 | 423 | -13 |
| 5 | 4 | 304 | -2 | 4 | 380 | -2 |
| 6 | 4 | 281 | +5 | 3 | 160 | 0 |
| 7 | 3 | 123 | +1 | 4 | 345 | -16 |
| 8 | 4 | 341 | -4 | 4 | 347 | +12 |
| 9 | 4 | 330 | +3 | 5 | 491 | +9 |
| 10 | – | – | – | 5 | 465 | -1 |
| 11 | – | – | – | 4 | 409 | +17 |
| 12 | – | – | – | 3 | 138 | -3 |
| 13 | – | – | – | 4 | 376 | -11 |
| 14 | – | – | – | 4 | 399 | -3 |
| 15 | – | – | – | 3 | 176 | +6 |
| 16 | – | – | – | 3 | 211 | -11 |
| 17 | – | – | – | 4 | 419 | +2 |
| 18 | – | – | – | 5 | 464 | 0 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.