Preserve Course at The Club at the Strand vs the-club-at-mediterra-north Course at Mediterra Golf Course
2.1 mi apart · numbers from each course's map geometry
Preserve Course at The Club at the Strand
near Bonita Springs, Florida
the-club-at-mediterra-north Course at Mediterra Golf Course
near Bonita Springs, Florida
| Measure | Preserve Course at The Club at the Strand | the-club-at-mediterra-north Course at Mediterra Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 71 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 11 · 3 |
| Measured length | 3,588 yd | 6,943 yd |
| Longest hole | No. 2, 575 yd | No. 1, 561 yd |
| Bunkers | 41 | 73 |
| Sand | 1.6 acres | 7.4 acres |
| Holes with water | 7 | 13 |
| Water on the property | 65.2 acres | 90.1 acres |
| Total climb | 86 ft | 117 ft |
| Elevation | 7–22 ft | 6–21 ft |
| Biggest drop to a green | -2 ft | -5 ft |
| Average green | 3,526 sq ft | 7,446 sq ft |
| Average fairway width | 52 yd | 33 yd |
| Green to next tee, total | 1,417 yd | 2,638 yd |
| Property | 259 acres | 646 acres |
| Driving range | not mapped | yes |
| Access | Private | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Preserve Course at The Club at the Strand | the-club-at-mediterra-north Course at Mediterra Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 393 | -2 | 5 | 561 | 0 |
| 2 | 5 | 575 | 0 | 3 | 197 | +2 |
| 3 | 5 | 536 | -1 | 4 | 372 | +3 |
| 4 | 3 | 235 | 0 | 4 | 407 | 0 |
| 5 | 3 | 192 | +2 | 5 | 524 | -1 |
| 6 | 4 | 470 | +2 | 4 | 379 | +3 |
| 7 | 4 | 378 | +2 | 4 | 378 | -3 |
| 8 | 4 | 353 | -1 | 3 | 158 | -2 |
| 9 | 4 | 456 | -1 | 4 | 394 | +1 |
| 10 | – | – | – | 4 | 389 | -5 |
| 11 | – | – | – | 3 | 164 | -4 |
| 12 | – | – | – | 4 | 432 | 0 |
| 13 | – | – | – | 4 | 438 | -2 |
| 14 | – | – | – | 4 | 379 | -1 |
| 15 | – | – | – | 4 | 542 | -1 |
| 16 | – | – | – | 3 | 188 | 0 |
| 17 | – | – | – | 4 | 517 | -1 |
| 18 | – | – | – | 5 | 524 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.