Providence Country Club vs Stonebridge Golf Club
11 mi apart · numbers from each course's map geometry
Providence Country Club
Charlotte, North Carolina
Stonebridge Golf Club
near Mineral Springs, North Carolina
| Measure | Providence Country Club | Stonebridge Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 5 · 8 · 5 | 4 · 10 · 4 |
| Measured length | 7,063 yd | 6,330 yd |
| Longest hole | No. 3, 568 yd | No. 10, 535 yd |
| Bunkers | 63 | 45 |
| Sand | 1.6 acres | 1.3 acres |
| Holes with water | 11 | 8 |
| Water on the property | 15.4 acres | 11.9 acres |
| Total climb | 144 ft | 147 ft |
| Elevation | 592–691 ft | 613–667 ft |
| Biggest drop to a green | -25 ft | -17 ft |
| Average green | 6,268 sq ft | 4,600 sq ft |
| Average fairway width | 38 yd | 33 yd |
| Green to next tee, total | 2,415 yd | 1,847 yd |
| Property | 194 acres | 226 acres |
| Cart path | 6.1 mi | 5.4 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Providence Country Club | Stonebridge Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 387 | -9 | 4 | 334 | -6 |
| 2 | 3 | 202 | -8 | 5 | 401 | +2 |
| 3 | 5 | 568 | -9 | 4 | 362 | -2 |
| 4 | 3 | 233 | -1 | 4 | 330 | -3 |
| 5 | 4 | 404 | +11 | 5 | 503 | -7 |
| 6 | 3 | 158 | -7 | 3 | 160 | +3 |
| 7 | 4 | 461 | +7 | 4 | 378 | -4 |
| 8 | 5 | 538 | +7 | 3 | 161 | 0 |
| 9 | 4 | 433 | +7 | 5 | 462 | +1 |
| 10 | 5 | 517 | -18 | 5 | 535 | -17 |
| 11 | 3 | 173 | 0 | 4 | 360 | +14 |
| 12 | 5 | 531 | +13 | 3 | 146 | -2 |
| 13 | 4 | 441 | -6 | 4 | 394 | -7 |
| 14 | 4 | 441 | +20 | 4 | 360 | +8 |
| 15 | 4 | 429 | +6 | 3 | 166 | +2 |
| 16 | 3 | 180 | -13 | 4 | 479 | +14 |
| 17 | 4 | 408 | -25 | 4 | 410 | +7 |
| 18 | 5 | 559 | -15 | 4 | 389 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.