Pueblo Country Club vs Walking Stick Golf Course
2.2 mi apart · numbers from each course's map geometry
Pueblo Country Club
Pueblo, Colorado
Walking Stick Golf Course
Pueblo, Colorado
| Measure | Pueblo Country Club | Walking Stick Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 10 · 4 |
| Measured length | 6,198 yd | 7,227 yd |
| Longest hole | No. 7, 591 yd | No. 15, 546 yd |
| Bunkers | 45 | 39 |
| Sand | 1.3 acres | 1.2 acres |
| Holes with water | 0 | 3 |
| Water on the property | – | 1.4 acres |
| Total climb | 219 ft | 210 ft |
| Elevation | 4,776–4,883 ft | 4,811–4,924 ft |
| Biggest drop to a green | -53 ft | -30 ft |
| Average green | 5,371 sq ft | 5,259 sq ft |
| Average fairway width | 30 yd | 32 yd |
| Green to next tee, total | 1,003 yd | 1,960 yd |
| Property | 116 acres | 179 acres |
| Cart path | – | 5.4 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Pueblo Country Club | Walking Stick Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 343 | -30 | 4 | 386 | -15 |
| 2 | 4 | 375 | +20 | 4 | 436 | +40 |
| 3 | 3 | 181 | +4 | 4 | 463 | -30 |
| 4 | 4 | 363 | -36 | 5 | 541 | -18 |
| 5 | 5 | 519 | +54 | 5 | 513 | +7 |
| 6 | 3 | 130 | -8 | 3 | 201 | +3 |
| 7 | 5 | 591 | -53 | 4 | 461 | +26 |
| 8 | 3 | 194 | -4 | 3 | 211 | +11 |
| 9 | 4 | 346 | +33 | 4 | 362 | -28 |
| 10 | 4 | 257 | +6 | 4 | 445 | -25 |
| 11 | 5 | 479 | +17 | 4 | 479 | +14 |
| 12 | 4 | 435 | -38 | 3 | 185 | -4 |
| 13 | 3 | 186 | -27 | 5 | 495 | -22 |
| 14 | 5 | 540 | -42 | 4 | 443 | +10 |
| 15 | 4 | 361 | +23 | 5 | 546 | -10 |
| 16 | 4 | 350 | +31 | 4 | 396 | +2 |
| 17 | 3 | 152 | +12 | 3 | 220 | -7 |
| 18 | 4 | 396 | -10 | 4 | 444 | +33 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.