Quail Valley Golf Club vs Red Stick Golf Club
3.4 mi apart · numbers from each course's map geometry
Quail Valley Golf Club
near Sebastian, Florida
Red Stick Golf Club
near Sebastian, Florida
| Measure | Quail Valley Golf Club | Red Stick Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,450 yd | 7,439 yd |
| Longest hole | No. 3, 624 yd | No. 4, 619 yd |
| Bunkers | 99 | 114 |
| Sand | 7.1 acres | 21.1 acres |
| Holes with water | 15 | 5 |
| Water on the property | 71 acres | 38.7 acres |
| Total climb | 177 ft | 138 ft |
| Elevation | 14–21 ft | 14–36 ft |
| Biggest drop to a green | -26 ft | -4 ft |
| Average green | 5,031 sq ft | 5,206 sq ft |
| Average fairway width | 49 yd | 37 yd |
| Green to next tee, total | 1,393 yd | 2,073 yd |
| Property | 308 acres | 310 acres |
| Cart path | 3.8 mi | 5.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Quail Valley Golf Club | Red Stick Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 415 | -21 | 4 | 401 | -1 |
| 2 | 3 | 176 | -2 | 4 | 442 | +2 |
| 3 | 5 | 624 | +5 | 3 | 204 | +2 |
| 4 | 4 | 429 | -17 | 4 | 619 | +3 |
| 5 | 4 | 458 | +3 | 5 | 576 | +2 |
| 6 | 4 | 386 | -6 | 4 | 382 | +1 |
| 7 | 5 | 560 | -9 | 3 | 177 | 0 |
| 8 | 3 | 183 | 0 | 4 | 499 | 0 |
| 9 | 4 | 444 | -5 | 5 | 551 | -2 |
| 10 | 5 | 563 | -22 | 4 | 420 | -4 |
| 11 | 4 | 450 | +4 | 4 | 387 | +4 |
| 12 | 3 | 213 | -2 | 4 | 420 | +4 |
| 13 | 4 | 458 | +7 | 3 | 225 | -1 |
| 14 | 5 | 535 | -13 | 5 | 557 | +8 |
| 15 | 4 | 440 | +13 | 4 | 439 | -1 |
| 16 | 3 | 266 | -26 | 5 | 498 | -4 |
| 17 | 4 | 409 | -1 | 3 | 190 | 0 |
| 18 | 4 | 441 | +13 | 4 | 452 | -3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.