Rams Hill Golf Club vs Trilogy Golf Club at La Quinta
29 mi apart · numbers from each course's map geometry
Rams Hill Golf Club
Borrego Springs, California
Trilogy Golf Club at La Quinta
La Quinta, California
| Measure | Rams Hill Golf Club | Trilogy Golf Club at La Quinta |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,162 yd | 6,885 yd |
| Longest hole | No. 18, 561 yd | No. 9, 550 yd |
| Bunkers | 108 | 52 |
| Sand | 4 acres | 1.4 acres |
| Holes with water | 7 | 9 |
| Water on the property | 7.8 acres | 13.4 acres |
| Total climb | 317 ft | 318 ft |
| Elevation | 579–907 ft | -89–-10 ft |
| Biggest drop to a green | -79 ft | -35 ft |
| Average green | 4,913 sq ft | 5,181 sq ft |
| Average fairway width | 48 yd | 35 yd |
| Green to next tee, total | 1,887 yd | 2,509 yd |
| Property | 347 acres | 209 acres |
| Cart path | 6.4 mi | 6.5 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Rams Hill Golf Club | Trilogy Golf Club at La Quinta | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 451 | +41 | 4 | 397 | -22 |
| 2 | 5 | 559 | +39 | 4 | 413 | -4 |
| 3 | 4 | 459 | -21 | 5 | 500 | -10 |
| 4 | 4 | 378 | +37 | 4 | 468 | +25 |
| 5 | 3 | 219 | +22 | 4 | 404 | +10 |
| 6 | 5 | 501 | +26 | 3 | 171 | -10 |
| 7 | 4 | 361 | -35 | 4 | 442 | +24 |
| 8 | 4 | 499 | +15 | 3 | 225 | -25 |
| 9 | 3 | 147 | -22 | 5 | 550 | -35 |
| 10 | 3 | 209 | -2 | 4 | 400 | -13 |
| 11 | 5 | 534 | -79 | 3 | 141 | +7 |
| 12 | 4 | 345 | +26 | 4 | 366 | -6 |
| 13 | 4 | 446 | +62 | 4 | 416 | +1 |
| 14 | 4 | 448 | -60 | 4 | 398 | -22 |
| 15 | 4 | 508 | +9 | 4 | 343 | +12 |
| 16 | 3 | 219 | -4 | 5 | 523 | -2 |
| 17 | 4 | 318 | -33 | 3 | 206 | -5 |
| 18 | 5 | 561 | +32 | 5 | 522 | -30 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.