Red Cloud Golf Course vs Smith Center Municipal Golf Course
31 mi apart · numbers from each course's map geometry
Red Cloud Golf Course
near Red Cloud, Nebraska
Smith Center Municipal Golf Course
Smith Center, Kansas
| Measure | Red Cloud Golf Course | Smith Center Municipal Golf Course |
|---|---|---|
| Holes | 9 | 9 |
| Par | 36 | 35 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 2 · 6 · 1 |
| Measured length | 2,851 yd | 3,018 yd |
| Longest hole | No. 9, 507 yd | No. 5, 553 yd |
| Bunkers | 0 | 0 |
| Holes with water | 1 | 0 |
| Water on the property | 2.2 acres | 0.4 acres |
| Total climb | 112 ft | 114 ft |
| Elevation | 1,774–1,797 ft | 1,658–1,721 ft |
| Biggest drop to a green | -36 ft | -40 ft |
| Average green | 3,915 sq ft | 3,124 sq ft |
| Average fairway width | 34 yd | 38 yd |
| Green to next tee, total | 707 yd | 400 yd |
| Property | 81 acres | 76 acres |
| Driving range | yes | not mapped |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Red Cloud Golf Course | Smith Center Municipal Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 277 | -7 | 3 | 185 | -40 |
| 2 | 4 | 375 | +26 | 4 | 333 | +21 |
| 3 | 4 | 366 | +9 | 4 | 380 | -21 |
| 4 | 3 | 169 | +7 | 3 | 139 | +13 |
| 5 | 5 | 477 | +18 | 5 | 553 | +15 |
| 6 | 4 | 285 | -25 | 4 | 335 | +12 |
| 7 | 3 | 111 | +4 | 4 | 348 | -7 |
| 8 | 4 | 284 | +17 | 4 | 346 | +1 |
| 9 | 5 | 507 | -36 | 4 | 399 | -12 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.