Reflection Bay Golf Club vs The Legacy Golf Club
9.3 mi apart · numbers from each course's map geometry
Reflection Bay Golf Club
Henderson, Nevada
The Legacy Golf Club
Henderson, Nevada
| Measure | Reflection Bay Golf Club | The Legacy Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,219 yd | 6,563 yd |
| Longest hole | No. 12, 579 yd | No. 14, 539 yd |
| Bunkers | 72 | 62 |
| Sand | 2.3 acres | 2.3 acres |
| Holes with water | 5 | 2 |
| Water on the property | 6.6 acres | 2.5 acres |
| Total climb | 448 ft | 193 ft |
| Elevation | 1,380–1,676 ft | 1,966–2,100 ft |
| Biggest drop to a green | -82 ft | -41 ft |
| Average green | 5,257 sq ft | 5,683 sq ft |
| Average fairway width | 47 yd | 35 yd |
| Green to next tee, total | 1,993 yd | 2,805 yd |
| Property | 163 acres | 312 acres |
| Cart path | 0.5 mi | 6.3 mi |
| Driving range | not mapped | yes |
| Access | Public | Private |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Reflection Bay Golf Club | The Legacy Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 493 | +23 | 4 | 364 | -20 |
| 2 | 4 | 427 | +14 | 3 | 159 | +9 |
| 3 | 3 | 225 | -34 | 4 | 425 | +3 |
| 4 | 4 | 410 | -38 | 4 | 429 | -41 |
| 5 | 4 | 452 | +27 | 5 | 472 | -32 |
| 6 | 5 | 541 | -29 | 3 | 152 | +5 |
| 7 | 4 | 436 | +7 | 4 | 393 | +39 |
| 8 | 3 | 150 | +1 | 4 | 421 | -30 |
| 9 | 5 | 569 | +8 | 5 | 502 | +26 |
| 10 | 4 | 421 | +19 | 3 | 195 | -14 |
| 11 | 4 | 315 | +13 | 4 | 407 | +21 |
| 12 | 5 | 579 | -82 | 4 | 351 | +1 |
| 13 | 3 | 174 | -6 | 4 | 281 | -19 |
| 14 | 5 | 519 | +62 | 5 | 539 | +16 |
| 15 | 4 | 452 | -54 | 3 | 186 | -9 |
| 16 | 4 | 440 | -68 | 4 | 429 | -3 |
| 17 | 3 | 197 | -2 | 5 | 491 | -2 |
| 18 | 4 | 419 | +8 | 4 | 367 | +28 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.