Reserve Run Golf Course vs The Lake Club
Next to each other · numbers from each course's map geometry
Reserve Run Golf Course
near Youngstown, Ohio
The Lake Club
near Youngstown, Ohio
| Measure | Reserve Run Golf Course | The Lake Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 69 |
| Par 3 · 4 · 5 | 6 · 8 · 4 | 5 · 11 · 2 |
| Measured length | 5,841 yd | 6,154 yd |
| Longest hole | No. 6, 586 yd | No. 15, 562 yd |
| Bunkers | 15 | 37 |
| Sand | 0.2 acres | 0.5 acres |
| Holes with water | 5 | 4 |
| Water on the property | 23.6 acres | 1.3 acres |
| Total climb | 218 ft | 311 ft |
| Elevation | 1,138–1,186 ft | 1,070–1,208 ft |
| Biggest drop to a green | -42 ft | -28 ft |
| Average green | 3,954 sq ft | 4,227 sq ft |
| Average fairway width | 33 yd | 28 yd |
| Green to next tee, total | 1,335 yd | 1,307 yd |
| Property | 139 acres | 142 acres |
| Cart path | 4.5 mi | 3.1 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Reserve Run Golf Course | The Lake Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 485 | -16 | 4 | 312 | +3 |
| 2 | 3 | 190 | -12 | 4 | 409 | -3 |
| 3 | 4 | 388 | +7 | 4 | 404 | +20 |
| 4 | 3 | 160 | -3 | 4 | 300 | -24 |
| 5 | 4 | 324 | +1 | 3 | 165 | -8 |
| 6 | 5 | 586 | +1 | 5 | 482 | +14 |
| 7 | 4 | 363 | -22 | 3 | 309 | -26 |
| 8 | 3 | 205 | -1 | 4 | 395 | +13 |
| 9 | 4 | 334 | +27 | 3 | 146 | -4 |
| 10 | 5 | 469 | -33 | 4 | 357 | +56 |
| 11 | 3 | 177 | +14 | 3 | 174 | +5 |
| 12 | 4 | 283 | -42 | 4 | 394 | +8 |
| 13 | 4 | 337 | +18 | 4 | 401 | +11 |
| 14 | 4 | 323 | -9 | 4 | 437 | -8 |
| 15 | 3 | 129 | -4 | 5 | 562 | -8 |
| 16 | 4 | 514 | -23 | 4 | 358 | +16 |
| 17 | 3 | 164 | +7 | 3 | 161 | -28 |
| 18 | 5 | 410 | +18 | 4 | 388 | +21 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.