River 9 at Cocoa Beach Country Club vs Viera East Golf Club
5.9 mi apart · numbers from each course's map geometry
River 9 at Cocoa Beach Country Club
Cocoa Beach, Florida
Viera East Golf Club
near Rockledge, Florida
| Measure | River 9 at Cocoa Beach Country Club | Viera East Golf Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 72 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 10 · 4 |
| Measured length | 3,136 yd | 6,748 yd |
| Longest hole | No. 3, 510 yd | No. 11, 546 yd |
| Bunkers | 27 | 66 |
| Sand | 1.4 acres | 3.3 acres |
| Holes with water | 7 | 13 |
| Water on the property | 22.6 acres | 59.5 acres |
| Total climb | 42 ft | 107 ft |
| Elevation | 0–7 ft | 19–29 ft |
| Biggest drop to a green | -1 ft | -4 ft |
| Average green | 6,021 sq ft | 4,807 sq ft |
| Average fairway width | 27 yd | 42 yd |
| Green to next tee, total | 594 yd | 1,789 yd |
| Property | 201 acres | 291 acres |
| Cart path | 7.5 mi | 3.6 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | River 9 at Cocoa Beach Country Club | Viera East Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 358 | 0 | 5 | 507 | +3 |
| 2 | 3 | 165 | -1 | 4 | 394 | +1 |
| 3 | 5 | 510 | +2 | 4 | 385 | +4 |
| 4 | 4 | 384 | +1 | 3 | 170 | +1 |
| 5 | 4 | 368 | 0 | 5 | 532 | 0 |
| 6 | 4 | 375 | +2 | 4 | 415 | +4 |
| 7 | 3 | 172 | +1 | 3 | 208 | -2 |
| 8 | 5 | 490 | +2 | 4 | 371 | +2 |
| 9 | 4 | 314 | +1 | 4 | 396 | -2 |
| 10 | – | – | – | 4 | 411 | -2 |
| 11 | – | – | – | 5 | 546 | 0 |
| 12 | – | – | – | 4 | 357 | -4 |
| 13 | – | – | – | 3 | 209 | -3 |
| 14 | – | – | – | 5 | 527 | -4 |
| 15 | – | – | – | 4 | 371 | 0 |
| 16 | – | – | – | 3 | 192 | +1 |
| 17 | – | – | – | 4 | 350 | +3 |
| 18 | – | – | – | 4 | 407 | -3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.