River Glen Country Club vs William S. Sahm Park Golf Course
3.4 mi apart · numbers from each course's map geometry
River Glen Country Club
Fishers, Indiana
William S. Sahm Park Golf Course
Indianapolis, Indiana
| Measure | River Glen Country Club | William S. Sahm Park Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 12 · 2 |
| Measured length | 6,731 yd | 6,198 yd |
| Longest hole | No. 15, 568 yd | No. 15, 519 yd |
| Bunkers | 43 | 14 |
| Sand | 0.8 acres | 0.3 acres |
| Holes with water | 10 | 2 |
| Water on the property | 8.2 acres | 1.6 acres |
| Total climb | 114 ft | 112 ft |
| Elevation | 728–789 ft | 804–818 ft |
| Biggest drop to a green | -14 ft | -5 ft |
| Average green | 5,520 sq ft | 4,378 sq ft |
| Average fairway width | 36 yd | 29 yd |
| Green to next tee, total | 1,990 yd | 1,283 yd |
| Property | 154 acres | 164 acres |
| Cart path | 4.4 mi | 4.4 mi |
| Driving range | not mapped | yes |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | River Glen Country Club | William S. Sahm Park Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 433 | -14 | 4 | 348 | +2 |
| 2 | 4 | 408 | +1 | 4 | 355 | -5 |
| 3 | 3 | 168 | +3 | 4 | 343 | +3 |
| 4 | 4 | 391 | +1 | 3 | 169 | -2 |
| 5 | 3 | 191 | 0 | 4 | 366 | 0 |
| 6 | 5 | 532 | -6 | 5 | 422 | +1 |
| 7 | 4 | 373 | -1 | 4 | 355 | +2 |
| 8 | 4 | 357 | -7 | 3 | 190 | 0 |
| 9 | 4 | 384 | -10 | 4 | 428 | 0 |
| 10 | 5 | 533 | -2 | 4 | 404 | -1 |
| 11 | 4 | 409 | +7 | 3 | 170 | -4 |
| 12 | 3 | 205 | -1 | 4 | 430 | -2 |
| 13 | 4 | 338 | +1 | 4 | 390 | +7 |
| 14 | 4 | 402 | +6 | 3 | 168 | -1 |
| 15 | 5 | 568 | +4 | 5 | 519 | +8 |
| 16 | 3 | 178 | -1 | 4 | 324 | -4 |
| 17 | 4 | 440 | +1 | 4 | 379 | -3 |
| 18 | 4 | 421 | +6 | 4 | 438 | +3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.