Riverbend Golf Club at EvUnBreth vs The Arnold Palmer Signature Golf Course at Stonewall Resort
16 mi apart · numbers from each course's map geometry
Riverbend Golf Club at EvUnBreth
near Buckhannon, West Virginia
The Arnold Palmer Signature Golf Course at Stonewall Resort
near Weston, West Virginia
| Measure | Riverbend Golf Club at EvUnBreth | The Arnold Palmer Signature Golf Course at Stonewall Resort |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 72 |
| Par 3 · 4 · 5 | 3 · 4 · 2 | 4 · 10 · 4 |
| Measured length | 2,538 yd | 7,152 yd |
| Longest hole | No. 2, 499 yd | No. 4, 605 yd |
| Bunkers | 1 | 42 |
| Sand | – | 1.5 acres |
| Holes with water | 7 | 4 |
| Water on the property | 7.3 acres | 1 acres |
| Total climb | 86 ft | 393 ft |
| Elevation | 1,397–1,657 ft | 1,076–1,324 ft |
| Biggest drop to a green | -55 ft | -83 ft |
| Average green | 1,950 sq ft | 4,823 sq ft |
| Average fairway width | 46 yd | 38 yd |
| Green to next tee, total | 494 yd | 2,229 yd |
| Property | 110 acres | 226 acres |
| Cart path | 1.5 mi | 5.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Riverbend Golf Club at EvUnBreth | The Arnold Palmer Signature Golf Course at Stonewall Resort | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 300 | -37 | 4 | 403 | -36 |
| 2 | 5 | 499 | +1 | 3 | 184 | -6 |
| 3 | 5 | 408 | +50 | 4 | 439 | -10 |
| 4 | 4 | 298 | -55 | 5 | 605 | -2 |
| 5 | 3 | 190 | +4 | 4 | 432 | -23 |
| 6 | 3 | 211 | +11 | 3 | 164 | -20 |
| 7 | 4 | 206 | -2 | 5 | 582 | +44 |
| 8 | 4 | 214 | -2 | 4 | 424 | -33 |
| 9 | 3 | 212 | -7 | 4 | 393 | +45 |
| 10 | – | – | – | 3 | 167 | -20 |
| 11 | – | – | – | 4 | 439 | +4 |
| 12 | – | – | – | 5 | 538 | +64 |
| 13 | – | – | – | 4 | 452 | -56 |
| 14 | – | – | – | 4 | 321 | +37 |
| 15 | – | – | – | 4 | 375 | -37 |
| 16 | – | – | – | 3 | 207 | -83 |
| 17 | – | – | – | 4 | 458 | -45 |
| 18 | – | – | – | 5 | 569 | +62 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.