Rockwall Golf and Athletic Club vs Woodbridge Golf Club
4.9 mi apart · numbers from each course's map geometry
Rockwall Golf and Athletic Club
Rockwall, Texas
Woodbridge Golf Club
Wylie, Texas
| Measure | Rockwall Golf and Athletic Club | Woodbridge Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,978 yd | 5,470 yd |
| Longest hole | No. 16, 611 yd | No. 13, 466 yd |
| Bunkers | 61 | 66 |
| Sand | 1 acres | 2.7 acres |
| Holes with water | 8 | 14 |
| Water on the property | 6.3 acres | 14 acres |
| Total climb | 123 ft | 73 ft |
| Elevation | 435–523 ft | 462–515 ft |
| Biggest drop to a green | -60 ft | -37 ft |
| Average green | 4,509 sq ft | 6,045 sq ft |
| Average fairway width | 44 yd | 34 yd |
| Green to next tee, total | 1,814 yd | 2,971 yd |
| Property | 334 acres | 251 acres |
| Cart path | 5.7 mi | 5.8 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Rockwall Golf and Athletic Club | Woodbridge Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 413 | -60 | 4 | 349 | 0 |
| 2 | 4 | 439 | +3 | 3 | 125 | 0 |
| 3 | 5 | 529 | -1 | 5 | 427 | -6 |
| 4 | 4 | 481 | -2 | 3 | 116 | 0 |
| 5 | 3 | 163 | -3 | 4 | 341 | +15 |
| 6 | 5 | 561 | 0 | 4 | 421 | -37 |
| 7 | 4 | 398 | +3 | 5 | 409 | +6 |
| 8 | 3 | 160 | +1 | 4 | 227 | +1 |
| 9 | 4 | 436 | +23 | 4 | 347 | +17 |
| 10 | 4 | 471 | -19 | 4 | 341 | +3 |
| 11 | 4 | 400 | +42 | 3 | 101 | +1 |
| 12 | 3 | 140 | -2 | 4 | 318 | -6 |
| 13 | 4 | 386 | -49 | 5 | 466 | +5 |
| 14 | 3 | 109 | 0 | 4 | 327 | +4 |
| 15 | 4 | 405 | -1 | 5 | 433 | -9 |
| 16 | 5 | 611 | -1 | 3 | 107 | 0 |
| 17 | 4 | 354 | +1 | 4 | 242 | +1 |
| 18 | 5 | 522 | +28 | 4 | 373 | -7 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.