Rolling Greens Golf Course vs TPC River Highlands
2.9 mi apart · numbers from each course's map geometry
Rolling Greens Golf Course
near Middletown, Connecticut
TPC River Highlands
near Middletown, Connecticut
| Measure | Rolling Greens Golf Course | TPC River Highlands |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 70 |
| Par 3 · 4 · 5 | 2 · 6 · 1 | 4 · 12 · 2 |
| Measured length | 2,944 yd | 6,821 yd |
| Longest hole | No. 2, 548 yd | No. 6, 581 yd |
| Bunkers | 5 | 70 |
| Sand | 0.2 acres | 1.6 acres |
| Holes with water | 4 | 6 |
| Water on the property | 0.9 acres | 8.7 acres |
| Total climb | 106 ft | 312 ft |
| Elevation | 150–269 ft | 41–160 ft |
| Biggest drop to a green | -80 ft | -44 ft |
| Average green | 3,979 sq ft | 5,493 sq ft |
| Average fairway width | 31 yd | 40 yd |
| Green to next tee, total | 790 yd | 1,287 yd |
| Property | 59 acres | 196 acres |
| Cart path | 1.2 mi | 5.8 mi |
| Driving range | not mapped | not mapped |
| Access | – | Private |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Rolling Greens Golf Course | TPC River Highlands | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 364 | +3 | 4 | 431 | -23 |
| 2 | 5 | 548 | 0 | 4 | 345 | +35 |
| 3 | 3 | 189 | +7 | 4 | 427 | +6 |
| 4 | 4 | 309 | +5 | 4 | 478 | -7 |
| 5 | 4 | 350 | +8 | 3 | 230 | +1 |
| 6 | 4 | 320 | -80 | 5 | 581 | -6 |
| 7 | 4 | 368 | +25 | 4 | 443 | +10 |
| 8 | 3 | 155 | +5 | 3 | 207 | 0 |
| 9 | 4 | 341 | -23 | 4 | 401 | 0 |
| 10 | – | – | – | 4 | 461 | -7 |
| 11 | – | – | – | 3 | 159 | -44 |
| 12 | – | – | – | 4 | 411 | +43 |
| 13 | – | – | – | 5 | 525 | 0 |
| 14 | – | – | – | 4 | 413 | -7 |
| 15 | – | – | – | 4 | 287 | +1 |
| 16 | – | – | – | 3 | 171 | +6 |
| 17 | – | – | – | 4 | 409 | -25 |
| 18 | – | – | – | 4 | 442 | +25 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.