Rolling Meadows Country Club vs Topstone Golf Course
4.3 mi apart · numbers from each course's map geometry
Rolling Meadows Country Club
near Hartford, Connecticut
Topstone Golf Course
near Hartford, Connecticut
| Measure | Rolling Meadows Country Club | Topstone Golf Course |
|---|---|---|
| Holes | 18 | 16 |
| Par | 72 | 65 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 3 · 9 · 4 |
| Measured length | 6,644 yd | 5,832 yd |
| Longest hole | No. 4, 525 yd | No. 5, 511 yd |
| Bunkers | 27 | 29 |
| Sand | 0.6 acres | 0.8 acres |
| Holes with water | 3 | 1 |
| Water on the property | 4.2 acres | 0.3 acres |
| Total climb | 203 ft | 327 ft |
| Elevation | 202–303 ft | 115–194 ft |
| Biggest drop to a green | -33 ft | -38 ft |
| Average green | 4,814 sq ft | 5,491 sq ft |
| Average fairway width | 24 yd | 34 yd |
| Green to next tee, total | 1,274 yd | 1,428 yd |
| Property | 184 acres | 143 acres |
| Cart path | – | 0.3 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Rolling Meadows Country Club | Topstone Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 505 | -11 | 4 | 369 | -11 |
| 2 | 4 | 340 | -33 | 5 | 451 | -29 |
| 3 | 3 | 181 | -3 | – | – | – |
| 4 | 5 | 525 | -12 | – | – | – |
| 5 | 4 | 403 | -3 | 5 | 511 | +29 |
| 6 | 4 | 365 | +4 | 4 | 405 | -38 |
| 7 | 4 | 351 | +29 | 4 | 419 | +34 |
| 8 | 3 | 208 | -27 | 3 | 157 | -2 |
| 9 | 4 | 364 | +36 | 4 | 304 | +6 |
| 10 | 4 | 418 | +2 | 5 | 495 | 0 |
| 11 | 5 | 507 | +3 | 4 | 401 | +3 |
| 12 | 4 | 417 | -13 | 3 | 177 | -10 |
| 13 | 3 | 183 | +28 | 4 | 361 | +21 |
| 14 | 5 | 517 | +35 | 4 | 439 | +24 |
| 15 | 4 | 454 | -27 | 3 | 170 | -3 |
| 16 | 4 | 371 | -7 | 5 | 457 | +22 |
| 17 | 3 | 216 | -2 | 4 | 353 | 0 |
| 18 | 4 | 319 | -27 | 4 | 363 | +10 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.