Roosevelt Municipal Golf Course vs Wilshire Country Club
4.0 mi apart · numbers from each course's map geometry
Roosevelt Municipal Golf Course
Los Angeles, California
Wilshire Country Club
Los Angeles, California
| Measure | Roosevelt Municipal Golf Course | Wilshire Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 33 | 71 |
| Par 3 · 4 · 5 | 3 · 6 · 0 | 4 · 11 · 3 |
| Measured length | 2,252 yd | 6,356 yd |
| Longest hole | No. 2, 376 yd | No. 16, 546 yd |
| Bunkers | 10 | 149 |
| Sand | 0.2 acres | 25.7 acres |
| Holes with water | 0 | 15 |
| Water on the property | – | 2 acres |
| Total climb | 153 ft | 111 ft |
| Elevation | 724–850 ft | 211–274 ft |
| Biggest drop to a green | -67 ft | -16 ft |
| Average green | 4,332 sq ft | 4,925 sq ft |
| Average fairway width | 34 yd | 43 yd |
| Green to next tee, total | 460 yd | 1,179 yd |
| Property | 44 acres | 108 acres |
| Cart path | – | 2.2 mi |
| Driving range | not mapped | not mapped |
| Access | Municipal | Private |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Roosevelt Municipal Golf Course | Wilshire Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 270 | +35 | 4 | 387 | +3 |
| 2 | 4 | 376 | +41 | 5 | 517 | -11 |
| 3 | 3 | 107 | -7 | 4 | 334 | -1 |
| 4 | 4 | 329 | +9 | 3 | 167 | -11 |
| 5 | 4 | 248 | +18 | 4 | 380 | -13 |
| 6 | 4 | 270 | -67 | 4 | 427 | -1 |
| 7 | 3 | 174 | +14 | 3 | 133 | -5 |
| 8 | 4 | 313 | +8 | 4 | 371 | 0 |
| 9 | 3 | 165 | -45 | 4 | 418 | +9 |
| 10 | – | – | – | 3 | 137 | -2 |
| 11 | – | – | – | 4 | 354 | +8 |
| 12 | – | – | – | 4 | 398 | -1 |
| 13 | – | – | – | 3 | 175 | +8 |
| 14 | – | – | – | 5 | 506 | -8 |
| 15 | – | – | – | 4 | 301 | -16 |
| 16 | – | – | – | 5 | 546 | -4 |
| 17 | – | – | – | 4 | 364 | +13 |
| 18 | – | – | – | 4 | 441 | -16 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.