Running Deer Golf Club vs Scotland Run
13 mi apart · numbers from each course's map geometry
Running Deer Golf Club
near Vineland, New Jersey
Scotland Run
near Glassboro, New Jersey
| Measure | Running Deer Golf Club | Scotland Run |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 11 · 3 |
| Measured length | 7,136 yd | 6,731 yd |
| Longest hole | No. 17, 549 yd | No. 10, 548 yd |
| Bunkers | 66 | 74 |
| Sand | 2.3 acres | 20.4 acres |
| Holes with water | 4 | 13 |
| Water on the property | 2.1 acres | 11.4 acres |
| Total climb | 165 ft | 168 ft |
| Elevation | 90–122 ft | 128–157 ft |
| Biggest drop to a green | -14 ft | -19 ft |
| Average green | 7,865 sq ft | 6,244 sq ft |
| Average fairway width | 40 yd | 39 yd |
| Green to next tee, total | 1,419 yd | 1,497 yd |
| Property | 250 acres | 169 acres |
| Cart path | – | 3.2 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Running Deer Golf Club | Scotland Run | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 395 | +5 | 5 | 505 | -11 |
| 2 | 4 | 492 | -3 | 4 | 437 | -6 |
| 3 | 4 | 378 | -3 | 4 | 342 | +9 |
| 4 | 5 | 522 | +4 | 3 | 158 | -11 |
| 5 | 3 | 185 | -12 | 4 | 461 | -9 |
| 6 | 4 | 423 | +8 | 4 | 312 | +6 |
| 7 | 3 | 161 | -3 | 4 | 344 | +3 |
| 8 | 4 | 414 | -2 | 4 | 433 | 0 |
| 9 | 5 | 546 | +11 | 3 | 220 | -2 |
| 10 | 4 | 422 | -7 | 5 | 548 | -8 |
| 11 | 4 | 366 | -3 | 4 | 378 | -3 |
| 12 | 4 | 476 | +12 | 4 | 466 | -19 |
| 13 | 3 | 244 | +6 | 3 | 218 | +5 |
| 14 | 5 | 546 | -14 | 4 | 317 | +15 |
| 15 | 4 | 359 | 0 | 3 | 162 | +1 |
| 16 | 3 | 174 | +1 | 4 | 397 | +3 |
| 17 | 5 | 549 | +5 | 4 | 489 | -18 |
| 18 | 4 | 484 | +8 | 5 | 544 | +15 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.