Sagamore Golf Course vs Top of the World Golf Resort
11 mi apart · numbers from each course's map geometry
Sagamore Golf Course
near Whitehall, New York
Top of the World Golf Resort
near Lake George, New York
| Measure | Sagamore Golf Course | Top of the World Golf Resort |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 6 · 8 · 4 |
| Measured length | 6,362 yd | 5,306 yd |
| Longest hole | No. 17, 468 yd | No. 2, 504 yd |
| Bunkers | 42 | 19 |
| Sand | 1 acres | 0.2 acres |
| Holes with water | 6 | 4 |
| Water on the property | 2.8 acres | 2.2 acres |
| Total climb | 270 ft | 293 ft |
| Elevation | 896–1,019 ft | 721–971 ft |
| Biggest drop to a green | -85 ft | -77 ft |
| Average green | 4,786 sq ft | 3,399 sq ft |
| Average fairway width | 34 yd | 28 yd |
| Green to next tee, total | 844 yd | 1,172 yd |
| Property | 152 acres | 118 acres |
| Cart path | 4.1 mi | 1.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Sagamore Golf Course | Top of the World Golf Resort | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 409 | -85 | 4 | 324 | -12 |
| 2 | 4 | 357 | +16 | 5 | 504 | -38 |
| 3 | 3 | 188 | -13 | 5 | 465 | -77 |
| 4 | 4 | 435 | -11 | 4 | 323 | +69 |
| 5 | 4 | 373 | +13 | 3 | 151 | -27 |
| 6 | 5 | 461 | -3 | 4 | 291 | +59 |
| 7 | 4 | 405 | +40 | 3 | 134 | +11 |
| 8 | 3 | 177 | +16 | 4 | 320 | +5 |
| 9 | 4 | 389 | +20 | 3 | 255 | +7 |
| 10 | 4 | 376 | -5 | 3 | 163 | -22 |
| 11 | 3 | 156 | -24 | 4 | 343 | -38 |
| 12 | 4 | 379 | +24 | 5 | 406 | +25 |
| 13 | 4 | 428 | -43 | 3 | 130 | -5 |
| 14 | 3 | 209 | -28 | 5 | 358 | -75 |
| 15 | 4 | 418 | -2 | 4 | 264 | +9 |
| 16 | 4 | 349 | +43 | 4 | 321 | +57 |
| 17 | 5 | 468 | +15 | 4 | 372 | +3 |
| 18 | 4 | 385 | +28 | 3 | 182 | +6 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.