Saint Martin's Golf Course vs Walnut Lane Golf Course
2.4 mi apart · numbers from each course's map geometry
Saint Martin's Golf Course
Philadelphia, Pennsylvania
Walnut Lane Golf Course
Philadelphia, Pennsylvania
| Measure | Saint Martin's Golf Course | Walnut Lane Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 62 |
| Par 3 · 4 · 5 | 1 · 8 · 0 | 10 · 8 · 0 |
| Measured length | 2,405 yd | 4,184 yd |
| Longest hole | No. 8, 333 yd | No. 7, 353 yd |
| Bunkers | 25 | 20 |
| Sand | 0.2 acres | 0.4 acres |
| Holes with water | 0 | 0 |
| Total climb | 131 ft | 291 ft |
| Elevation | 266–369 ft | 122–245 ft |
| Biggest drop to a green | -27 ft | -63 ft |
| Average green | 4,542 sq ft | 3,167 sq ft |
| Average fairway width | 29 yd | 28 yd |
| Green to next tee, total | 559 yd | 1,127 yd |
| Property | 40 acres | 67 acres |
| Cart path | 1.5 mi | 2.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Saint Martin's Golf Course | Walnut Lane Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 295 | +41 | 4 | 301 | +19 |
| 2 | 4 | 246 | +2 | 3 | 183 | -4 |
| 3 | 4 | 317 | -19 | 4 | 304 | 0 |
| 4 | 4 | 258 | -27 | 3 | 205 | -31 |
| 5 | 3 | 110 | -12 | 3 | 177 | +1 |
| 6 | 4 | 308 | +33 | 3 | 152 | +18 |
| 7 | 4 | 291 | +22 | 4 | 353 | -34 |
| 8 | 4 | 333 | +8 | 3 | 139 | +4 |
| 9 | 4 | 247 | -25 | 4 | 325 | +1 |
| 10 | – | – | – | 4 | 328 | -63 |
| 11 | – | – | – | 3 | 128 | +42 |
| 12 | – | – | – | 4 | 279 | +19 |
| 13 | – | – | – | 3 | 127 | +23 |
| 14 | – | – | – | 3 | 147 | +5 |
| 15 | – | – | – | 4 | 324 | -1 |
| 16 | – | – | – | 3 | 144 | +2 |
| 17 | – | – | – | 3 | 220 | -30 |
| 18 | – | – | – | 4 | 348 | +19 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.