Sandia Golf Club vs Tanoan Country Club, course 3 of 3
3.8 mi apart · numbers from each course's map geometry
Sandia Golf Club
near Albuquerque, New Mexico
Tanoan Country Club, course 3 of 3
Albuquerque, New Mexico
| Measure | Sandia Golf Club | Tanoan Country Club, course 3 of 3 |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 36 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 2 · 5 · 2 |
| Measured length | 7,639 yd | 3,625 yd |
| Longest hole | No. 5, 655 yd | No. 2, 582 yd |
| Bunkers | 54 | 47 |
| Sand | 1.4 acres | 1.1 acres |
| Holes with water | 5 | 0 |
| Water on the property | 3.5 acres | 3.9 acres |
| Total climb | 285 ft | 165 ft |
| Elevation | 5,212–5,418 ft | 5,558–5,990 ft |
| Biggest drop to a green | -70 ft | -56 ft |
| Average green | 4,759 sq ft | 3,813 sq ft |
| Average fairway width | 52 yd | 31 yd |
| Green to next tee, total | 1,739 yd | 1,038 yd |
| Property | 238 acres | 206 acres |
| Cart path | – | 5.4 mi |
| Driving range | not mapped | yes |
| Access | – | Private |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Sandia Golf Club | Tanoan Country Club, course 3 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 377 | +40 | 4 | 404 | -56 |
| 2 | 4 | 454 | +28 | 5 | 582 | -49 |
| 3 | 3 | 182 | +9 | 4 | 433 | -24 |
| 4 | 4 | 507 | -60 | 3 | 221 | -18 |
| 5 | 5 | 655 | -61 | 4 | 422 | +26 |
| 6 | 4 | 410 | -29 | 4 | 422 | +40 |
| 7 | 5 | 585 | -23 | 3 | 206 | +18 |
| 8 | 3 | 189 | +17 | 5 | 538 | +4 |
| 9 | 4 | 477 | +27 | 4 | 397 | +42 |
| 10 | 4 | 398 | +22 | – | – | – |
| 11 | 5 | 646 | -66 | – | – | – |
| 12 | 3 | 173 | +12 | – | – | – |
| 13 | 4 | 391 | +31 | – | – | – |
| 14 | 4 | 453 | -12 | – | – | – |
| 15 | 4 | 467 | +38 | – | – | – |
| 16 | 3 | 204 | +4 | – | – | – |
| 17 | 5 | 578 | -58 | – | – | – |
| 18 | 4 | 493 | -70 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.