Saucon Valley Country Club, course 1 of 2 vs Saucon Valley Country Club, course 2 of 2
Next to each other · numbers from each course's map geometry
Saucon Valley Country Club, course 1 of 2
near Bethlehem, Pennsylvania
Saucon Valley Country Club, course 2 of 2
near Bethlehem, Pennsylvania
| Measure | Saucon Valley Country Club, course 1 of 2 | Saucon Valley Country Club, course 2 of 2 |
|---|---|---|
| Holes | 18 | 17 |
| Par | – | 75 |
| Par 3 · 4 · 5 | 4 · 9 · 5 | 3 · 10 · 4 |
| Measured length | 6,886 yd | 6,567 yd |
| Longest hole | No. 15, 536 yd | No. 15, 602 yd |
| Bunkers | 64 | 94 |
| Sand | 2.7 acres | 3.2 acres |
| Holes with water | 5 | 0 |
| Water on the property | 2.9 acres | 2.9 acres |
| Total climb | 165 ft | 186 ft |
| Elevation | 343–389 ft | 343–389 ft |
| Biggest drop to a green | -15 ft | -59 ft |
| Average green | 4,142 sq ft | 4,604 sq ft |
| Average fairway width | 42 yd | 37 yd |
| Green to next tee, total | 1,624 yd | 1,521 yd |
| Property | 693 acres | 693 acres |
| Cart path | 8.0 mi | 8.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Saucon Valley Country Club, course 1 of 2 | Saucon Valley Country Club, course 2 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 485 | +8 | 5 | 556 | -7 |
| 2 | 4 | 413 | -3 | 4 | 476 | +5 |
| 3 | 3 | 233 | +1 | 4 | 378 | -2 |
| 4 | 5 | 527 | +4 | 3 | 164 | +13 |
| 5 | 3 | 159 | +6 | 4 | 472 | -16 |
| 6 | 4 | 396 | +13 | 5 | 562 | +20 |
| 7 | 4 | 438 | -13 | 4 | 467 | -2 |
| 8 | 4 | 397 | -12 | 4 | 416 | -1 |
| 9 | 4 | 436 | +14 | 3 | 218 | -9 |
| 10 | 5 | 508 | -15 | 4 | 316 | +32 |
| 11 | 3 | 204 | -5 | 11 | 168 | -32 |
| 12 | 4 | 337 | +9 | 4 | 408 | -21 |
| 13 | 4 | 324 | +21 | 4 | 337 | +9 |
| 14 | 3 | 187 | -1 | 3 | 170 | +30 |
| 15 | 5 | 536 | +19 | 5 | 602 | -59 |
| 16 | 4 | 430 | -10 | 4 | 444 | +6 |
| 17 | 4 | 425 | 0 | 4 | 413 | -6 |
| 18 | 18 | 451 | -13 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.