Saxon Golf Course, course 1 of 2 vs Saxon Golf Course, course 2 of 2
Next to each other · numbers from each course's map geometry
Saxon Golf Course, course 1 of 2
near Saxonburg, Pennsylvania
Saxon Golf Course, course 2 of 2
near Saxonburg, Pennsylvania
| Measure | Saxon Golf Course, course 1 of 2 | Saxon Golf Course, course 2 of 2 |
|---|---|---|
| Holes | 18 | 9 |
| Par | 70 | 36 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 1 · 7 · 1 |
| Measured length | 5,262 yd | 3,238 yd |
| Longest hole | No. 12, 503 yd | No. 9, 523 yd |
| Bunkers | 0 | 0 |
| Holes with water | 2 | 4 |
| Water on the property | 1.4 acres | 1.4 acres |
| Total climb | 160 ft | 86 ft |
| Elevation | 1,231–1,293 ft | 1,231–1,293 ft |
| Biggest drop to a green | -26 ft | -20 ft |
| Average green | 4,453 sq ft | 6,193 sq ft |
| Average fairway width | 25 yd | 31 yd |
| Green to next tee, total | 1,298 yd | 609 yd |
| Property | 202 acres | 202 acres |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Saxon Golf Course, course 1 of 2 | Saxon Golf Course, course 2 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 174 | -12 | 4 | 376 | +13 |
| 2 | 3 | 189 | -9 | 4 | 369 | -20 |
| 3 | 3 | 144 | +10 | 4 | 379 | +7 |
| 4 | 5 | 385 | +14 | 4 | 383 | -1 |
| 5 | 4 | 313 | +5 | 3 | 154 | +6 |
| 6 | 4 | 212 | +10 | 4 | 341 | -9 |
| 7 | 4 | 226 | -7 | 4 | 352 | +9 |
| 8 | 4 | 256 | -26 | 4 | 361 | +10 |
| 9 | 4 | 222 | +13 | 5 | 523 | -10 |
| 10 | 4 | 339 | +15 | – | – | – |
| 11 | 3 | 204 | +4 | – | – | – |
| 12 | 5 | 503 | -7 | – | – | – |
| 13 | 4 | 333 | -14 | – | – | – |
| 14 | 4 | 336 | +22 | – | – | – |
| 15 | 3 | 208 | -22 | – | – | – |
| 16 | 5 | 474 | +4 | – | – | – |
| 17 | 4 | 334 | +4 | – | – | – |
| 18 | 4 | 410 | -14 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.