Scott's Greens Golf Course vs Sleepy Hollow Golf Course
4.8 mi apart · numbers from each course's map geometry
Scott's Greens Golf Course
near Archbald, Pennsylvania
Sleepy Hollow Golf Course
near Archbald, Pennsylvania
| Measure | Scott's Greens Golf Course | Sleepy Hollow Golf Course |
|---|---|---|
| Holes | 9 | 19 |
| Par | 33 | 72 |
| Par 3 · 4 · 5 | 3 · 6 · 0 | 5 · 13 · 1 |
| Measured length | 1,705 yd | 5,398 yd |
| Longest hole | No. 1, 314 yd | No. 10, 492 yd |
| Bunkers | 6 | 0 |
| Holes with water | 4 | 5 |
| Water on the property | 0.4 acres | 3.3 acres |
| Total climb | 126 ft | 238 ft |
| Elevation | 1,505–1,634 ft | 1,630–1,727 ft |
| Biggest drop to a green | -26 ft | -47 ft |
| Average green | 2,028 sq ft | 3,812 sq ft |
| Average fairway width | 23 yd | 30 yd |
| Green to next tee, total | 544 yd | 1,931 yd |
| Property | 48 acres | 116 acres |
| Cart path | – | 2.8 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Scott's Greens Golf Course | Sleepy Hollow Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 314 | +30 | 4 | 289 | -24 |
| 2 | 4 | 234 | -26 | 4 | 251 | -19 |
| 3 | 4 | 201 | +26 | 3 | 143 | -18 |
| 4 | 3 | 136 | -10 | 4 | 227 | 0 |
| 5 | 4 | 216 | +10 | 4 | 289 | +40 |
| 6 | 3 | 122 | -18 | 3 | 172 | -23 |
| 7 | 4 | 171 | +13 | 4 | 298 | +34 |
| 8 | 3 | 105 | -8 | 4 | 234 | -8 |
| 9 | 4 | 206 | +31 | 4 | 243 | +32 |
| 10 | – | – | – | 5 | 492 | -47 |
| 11 | – | – | – | 4 | 387 | +56 |
| 12 | – | – | – | 3 | 155 | -28 |
| 13 | – | – | – | 4 | 356 | +8 |
| 14 | – | – | – | 3 | 153 | -16 |
| 15 | – | – | – | 4 | 389 | +15 |
| 16 | – | – | – | 4 | 419 | +8 |
| 17 | – | – | – | 4 | 352 | -23 |
| 18 | – | – | – | 3 | 155 | -37 |
| 19 | – | – | – | 4 | 394 | +34 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.