Shenandoah Country Club vs Tam O'Shanter Country Club
1.9 mi apart · numbers from each course's map geometry
Shenandoah Country Club
near Farmington Hills, Michigan
Tam O'Shanter Country Club
near Farmington Hills, Michigan
| Measure | Shenandoah Country Club | Tam O'Shanter Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 11 · 3 |
| Measured length | 6,448 yd | 6,807 yd |
| Longest hole | No. 16, 558 yd | No. 17, 519 yd |
| Bunkers | 74 | 39 |
| Sand | 1.3 acres | 1.5 acres |
| Holes with water | 5 | 6 |
| Water on the property | 2.9 acres | 5.8 acres |
| Total climb | 251 ft | 295 ft |
| Elevation | 947–1,000 ft | 877–936 ft |
| Biggest drop to a green | -47 ft | -45 ft |
| Average green | 4,477 sq ft | 5,376 sq ft |
| Average fairway width | 28 yd | 34 yd |
| Green to next tee, total | 1,550 yd | 1,234 yd |
| Property | 146 acres | 162 acres |
| Cart path | 5.0 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Shenandoah Country Club | Tam O'Shanter Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 396 | -46 | 4 | 409 | -45 |
| 2 | 5 | 501 | -5 | 3 | 195 | +11 |
| 3 | 3 | 158 | +18 | 4 | 456 | -27 |
| 4 | 4 | 385 | +33 | 5 | 489 | +15 |
| 5 | 5 | 465 | -11 | 4 | 414 | -7 |
| 6 | 4 | 406 | +32 | 4 | 424 | +11 |
| 7 | 4 | 394 | -47 | 4 | 361 | -3 |
| 8 | 4 | 327 | -6 | 3 | 187 | -4 |
| 9 | 3 | 170 | +6 | 4 | 372 | +10 |
| 10 | 4 | 409 | -42 | 5 | 480 | -21 |
| 11 | 4 | 326 | -10 | 3 | 202 | +6 |
| 12 | 4 | 358 | -8 | 4 | 467 | -9 |
| 13 | 5 | 538 | 0 | 4 | 343 | +9 |
| 14 | 3 | 190 | -3 | 4 | 414 | +15 |
| 15 | 4 | 294 | 0 | 3 | 185 | +10 |
| 16 | 5 | 558 | +12 | 4 | 472 | -38 |
| 17 | 3 | 155 | -13 | 5 | 519 | +23 |
| 18 | 4 | 418 | +6 | 4 | 418 | +33 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.