Silver Lake Golf Course vs South Shore Golf Course
7.6 mi apart · numbers from each course's map geometry
Silver Lake Golf Course
New York, New York
South Shore Golf Course
New York, New York
| Measure | Silver Lake Golf Course | South Shore Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | – | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 2 | 4 · 10 · 4 |
| Measured length | 6,013 yd | 6,035 yd |
| Longest hole | No. 13, 550 yd | No. 5, 542 yd |
| Bunkers | 12 | 28 |
| Sand | 0.3 acres | 0.5 acres |
| Holes with water | 4 | 2 |
| Water on the property | 1.5 acres | 0.4 acres |
| Total climb | 415 ft | 257 ft |
| Elevation | 139–253 ft | 11–131 ft |
| Biggest drop to a green | -55 ft | -44 ft |
| Average green | 4,435 sq ft | 4,749 sq ft |
| Average fairway width | 27 yd | 30 yd |
| Green to next tee, total | 1,079 yd | 1,061 yd |
| Property | 96 acres | 181 acres |
| Cart path | – | 3.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Silver Lake Golf Course | South Shore Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 341 | -41 | 4 | 367 | -7 |
| 2 | 4 | 346 | +25 | 5 | 459 | +14 |
| 3 | 3 | 230 | -36 | 4 | 241 | +3 |
| 4 | 4 | 379 | +36 | 4 | 263 | -12 |
| 5 | 5 | 465 | -54 | 5 | 542 | +6 |
| 6 | 3 | 147 | +26 | 3 | 138 | +7 |
| 7 | 4 | 291 | +29 | 4 | 315 | +32 |
| 8 | 4 | 363 | -2 | 3 | 150 | +12 |
| 9 | 4 | 379 | +5 | 5 | 514 | -44 |
| 10 | 4 | 389 | -55 | 4 | 349 | +1 |
| 11 | 3 | 131 | +5 | 4 | 391 | +13 |
| 12 | 4 | 395 | +38 | 5 | 447 | +30 |
| 13 | 5 | 550 | -40 | 4 | 360 | -19 |
| 14 | 4 | 323 | 0 | 3 | 154 | -20 |
| 15 | 4 | 326 | +7 | 4 | 397 | -14 |
| 16 | 3 | 203 | -3 | 4 | 369 | +19 |
| 17 | – | – | – | 3 | 212 | +3 |
| 18 | 4 | 390 | +58 | 4 | 367 | -30 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.