Skyline Country Club vs Ventana Canyon Golf Course
2.6 mi apart · numbers from each course's map geometry
Skyline Country Club
near Tucson, Arizona
Ventana Canyon Golf Course
near Tucson, Arizona
| Measure | Skyline Country Club | Ventana Canyon Golf Course |
|---|---|---|
| Holes | 18 | 19 |
| Par | 71 | – |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 10 · 4 |
| Measured length | 5,827 yd | 6,812 yd |
| Longest hole | No. 16, 496 yd | No. 12, 564 yd |
| Bunkers | 53 | 74 |
| Sand | 1.2 acres | 2.9 acres |
| Holes with water | 3 | 3 |
| Water on the property | 0.9 acres | 4 acres |
| Total climb | 360 ft | 392 ft |
| Elevation | 2,879–3,198 ft | 2,766–3,095 ft |
| Biggest drop to a green | -78 ft | -76 ft |
| Average green | 3,353 sq ft | 5,213 sq ft |
| Average fairway width | 29 yd | 33 yd |
| Green to next tee, total | 1,434 yd | 3,796 yd |
| Property | 78 acres | 309 acres |
| Cart path | 4.1 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Skyline Country Club | Ventana Canyon Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 353 | +35 | 4 | 404 | -2 |
| 2 | 3 | 131 | +11 | 5 | 475 | +58 |
| 3 | 4 | 338 | -78 | 4 | 404 | -48 |
| 4 | 4 | 381 | -14 | 4 | 310 | +54 |
| 5 | 5 | 442 | -23 | 3 | 125 | -6 |
| 6 | 4 | 333 | -38 | 4 | 431 | -54 |
| 7 | 3 | 144 | +3 | 5 | 535 | -9 |
| 8 | 5 | 457 | +58 | 3 | 181 | -18 |
| 9 | 3 | 171 | +38 | 4 | 414 | +34 |
| 10 | 4 | 245 | +29 | 4 | 323 | -13 |
| 11 | 4 | 356 | +67 | 4 | 452 | -68 |
| 12 | 4 | 379 | -71 | 5 | 564 | +85 |
| 13 | 3 | 161 | -26 | 3 | 161 | -76 |
| 14 | 4 | 419 | -59 | 4 | 295 | -52 |
| 15 | 4 | 428 | -47 | 4 | 444 | -23 |
| 16 | 5 | 496 | -24 | 3 | 209 | +26 |
| 17 | 3 | 117 | +18 | 4 | 427 | +48 |
| 18 | 5 | 476 | +42 | 5 | 498 | +53 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.