South Course at Sawgrass Country Club vs Valley Course at TPC Sawgrass
1.2 mi apart · numbers from each course's map geometry
South Course at Sawgrass Country Club
near Jacksonville, Florida
Valley Course at TPC Sawgrass
near Jacksonville, Florida
| Measure | South Course at Sawgrass Country Club | Valley Course at TPC Sawgrass |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 72 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 10 · 4 |
| Measured length | 3,229 yd | 6,626 yd |
| Longest hole | No. 6, 491 yd | No. 16, 555 yd |
| Bunkers | 47 | 47 |
| Sand | 1.7 acres | 3 acres |
| Holes with water | 0 | 8 |
| Water on the property | 1.8 acres | 50.5 acres |
| Total climb | 113 ft | 60 ft |
| Elevation | -20–55 ft | 0–29 ft |
| Biggest drop to a green | -14 ft | -18 ft |
| Average green | 4,982 sq ft | 6,164 sq ft |
| Average fairway width | 41 yd | 37 yd |
| Green to next tee, total | 818 yd | 2,631 yd |
| Property | 199 acres | 433 acres |
| Cart path | 7.1 mi | 15.5 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | South Course at Sawgrass Country Club | Valley Course at TPC Sawgrass | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 385 | +5 | 5 | 501 | +1 |
| 2 | 3 | 176 | -1 | 3 | 172 | -3 |
| 3 | 4 | 373 | +2 | 4 | 351 | -2 |
| 4 | 4 | 404 | +1 | 4 | 415 | 0 |
| 5 | 4 | 418 | +7 | 3 | 158 | -2 |
| 6 | 5 | 491 | -7 | 4 | 469 | -6 |
| 7 | 3 | 145 | +5 | 4 | 290 | +1 |
| 8 | 4 | 360 | +1 | 5 | 497 | -2 |
| 9 | 5 | 477 | -14 | 4 | 430 | -1 |
| 10 | – | – | – | 4 | 370 | 0 |
| 11 | – | – | – | 3 | 216 | 0 |
| 12 | – | – | – | 4 | 351 | +5 |
| 13 | – | – | – | 4 | 384 | -13 |
| 14 | – | – | – | 3 | 182 | -2 |
| 15 | – | – | – | 4 | 396 | 0 |
| 16 | – | – | – | 5 | 555 | -2 |
| 17 | – | – | – | 5 | 491 | -18 |
| 18 | – | – | – | 4 | 398 | +1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.