Southampton Country Club vs Tekoa Country Club
6.0 mi apart · numbers from each course's map geometry
Southampton Country Club
near Westfield, Massachusetts
Tekoa Country Club
Westfield, Massachusetts
| Measure | Southampton Country Club | Tekoa Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 9 · 4 |
| Measured length | 6,294 yd | 6,092 yd |
| Longest hole | No. 11, 490 yd | No. 12, 567 yd |
| Bunkers | 13 | 38 |
| Sand | 0.2 acres | 0.7 acres |
| Holes with water | 3 | 4 |
| Water on the property | 0.3 acres | 0.6 acres |
| Total climb | 381 ft | 48 ft |
| Elevation | 183–295 ft | 146–168 ft |
| Biggest drop to a green | -44 ft | -15 ft |
| Average green | 6,818 sq ft | 5,736 sq ft |
| Average fairway width | 28 yd | 33 yd |
| Green to next tee, total | 1,529 yd | 1,387 yd |
| Property | 117 acres | 112 acres |
| Cart path | 0.1 mi | 2.5 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Southampton Country Club | Tekoa Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 316 | -44 | 4 | 348 | -15 |
| 2 | 3 | 186 | -38 | 4 | 418 | +2 |
| 3 | 4 | 419 | +22 | 3 | 151 | 0 |
| 4 | 3 | 168 | -11 | 5 | 446 | -2 |
| 5 | 4 | 372 | +14 | 4 | 334 | +1 |
| 6 | 5 | 461 | -26 | 3 | 214 | 0 |
| 7 | 4 | 373 | +6 | 5 | 463 | -6 |
| 8 | 4 | 386 | +36 | 4 | 364 | +5 |
| 9 | 5 | 441 | +26 | 4 | 334 | +2 |
| 10 | 3 | 143 | +4 | 4 | 351 | -11 |
| 11 | 5 | 490 | 0 | 3 | 139 | +1 |
| 12 | 5 | 457 | -1 | 5 | 567 | +3 |
| 13 | 3 | 216 | -14 | 4 | 372 | -1 |
| 14 | 4 | 350 | +19 | 5 | 459 | -6 |
| 15 | 4 | 383 | -13 | 4 | 339 | 0 |
| 16 | 4 | 411 | +8 | 3 | 165 | +2 |
| 17 | 4 | 362 | -36 | 4 | 412 | +7 |
| 18 | 4 | 360 | +37 | 3 | 216 | +4 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.