Stadium Course at TPC Sawgrass vs Valley Course at TPC Sawgrass
Next to each other · numbers from each course's map geometry
Stadium Course at TPC Sawgrass
near Jacksonville, Florida
Valley Course at TPC Sawgrass
near Jacksonville, Florida
| Measure | Stadium Course at TPC Sawgrass | Valley Course at TPC Sawgrass |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,213 yd | 6,626 yd |
| Longest hole | No. 11, 583 yd | No. 16, 555 yd |
| Bunkers | 92 | 47 |
| Sand | 7 acres | 3 acres |
| Holes with water | 17 | 8 |
| Water on the property | 50.5 acres | 50.5 acres |
| Total climb | 125 ft | 60 ft |
| Elevation | 0–29 ft | 0–29 ft |
| Biggest drop to a green | -11 ft | -18 ft |
| Average green | 5,117 sq ft | 6,164 sq ft |
| Average fairway width | 37 yd | 37 yd |
| Green to next tee, total | 2,133 yd | 2,631 yd |
| Property | 433 acres | 433 acres |
| Cart path | 15.5 mi | 15.5 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Stadium Course at TPC Sawgrass | Valley Course at TPC Sawgrass | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 427 | -4 | 5 | 501 | +1 |
| 2 | 5 | 535 | 0 | 3 | 172 | -3 |
| 3 | 3 | 182 | +1 | 4 | 351 | -2 |
| 4 | 4 | 391 | -10 | 4 | 415 | 0 |
| 5 | 4 | 465 | -8 | 3 | 158 | -2 |
| 6 | 4 | 390 | -1 | 4 | 469 | -6 |
| 7 | 4 | 451 | 0 | 4 | 290 | +1 |
| 8 | 3 | 238 | -2 | 5 | 497 | -2 |
| 9 | 5 | 579 | 0 | 4 | 430 | -1 |
| 10 | 4 | 415 | -2 | 4 | 370 | 0 |
| 11 | 5 | 583 | +1 | 3 | 216 | 0 |
| 12 | 4 | 336 | +1 | 4 | 351 | +5 |
| 13 | 3 | 175 | +8 | 4 | 384 | -13 |
| 14 | 4 | 470 | -11 | 3 | 182 | -2 |
| 15 | 4 | 463 | -1 | 4 | 396 | 0 |
| 16 | 5 | 525 | -6 | 5 | 555 | -2 |
| 17 | 3 | 138 | -3 | 5 | 491 | -18 |
| 18 | 4 | 450 | 0 | 4 | 398 | +1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.