Stonebridge Country Club vs The Old Collier Golf Club
2.3 mi apart · numbers from each course's map geometry
Stonebridge Country Club
near Bonita Springs, Florida
The Old Collier Golf Club
near Bonita Springs, Florida
| Measure | Stonebridge Country Club | The Old Collier Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,178 yd | 6,983 yd |
| Longest hole | No. 15, 521 yd | No. 11, 546 yd |
| Bunkers | 35 | 78 |
| Sand | 0.7 acres | 10.9 acres |
| Holes with water | 17 | 14 |
| Water on the property | 39.6 acres | 27.7 acres |
| Total climb | 100 ft | 145 ft |
| Elevation | 4–14 ft | 2–12 ft |
| Biggest drop to a green | -4 ft | -3 ft |
| Average green | 5,548 sq ft | 5,785 sq ft |
| Average fairway width | 38 yd | 37 yd |
| Green to next tee, total | 2,273 yd | 1,482 yd |
| Property | 148 acres | 206 acres |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Stonebridge Country Club | The Old Collier Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 342 | -4 | 4 | 352 | +3 |
| 2 | 4 | 315 | +2 | 4 | 450 | +2 |
| 3 | 5 | 468 | -3 | 3 | 213 | +1 |
| 4 | 4 | 374 | -2 | 4 | 379 | -1 |
| 5 | 3 | 167 | -1 | 5 | 530 | +4 |
| 6 | 4 | 360 | +1 | 4 | 414 | +1 |
| 7 | 4 | 346 | 0 | 3 | 187 | -2 |
| 8 | 3 | 189 | -2 | 4 | 470 | -1 |
| 9 | 4 | 391 | -2 | 5 | 534 | +1 |
| 10 | 4 | 354 | +2 | 4 | 341 | +3 |
| 11 | 3 | 165 | -3 | 5 | 546 | 0 |
| 12 | 4 | 440 | +1 | 4 | 402 | +1 |
| 13 | 4 | 312 | -4 | 4 | 434 | +1 |
| 14 | 4 | 369 | 0 | 3 | 179 | -2 |
| 15 | 5 | 521 | +6 | 4 | 422 | +1 |
| 16 | 4 | 423 | 0 | 3 | 187 | -3 |
| 17 | 3 | 165 | +1 | 5 | 507 | +3 |
| 18 | 5 | 477 | -1 | 4 | 436 | +1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.