Sullivan County Golf Club vs Villa Roma Golf Course
11 mi apart · numbers from each course's map geometry
Sullivan County Golf Club
near Liberty, New York
Villa Roma Golf Course
near Jeffersonville, New York
| Measure | Sullivan County Golf Club | Villa Roma Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 72 |
| Par 3 · 4 · 5 | 1 · 7 · 1 | 5 · 8 · 5 |
| Measured length | 3,006 yd | 6,223 yd |
| Longest hole | No. 8, 507 yd | No. 11, 539 yd |
| Bunkers | 12 | 25 |
| Sand | 0.2 acres | 0.3 acres |
| Holes with water | 6 | 2 |
| Water on the property | 1 acres | 2.1 acres |
| Total climb | 232 ft | 441 ft |
| Elevation | 1,639–1,868 ft | 1,114–1,387 ft |
| Biggest drop to a green | -75 ft | -121 ft |
| Average green | 3,107 sq ft | 4,360 sq ft |
| Average fairway width | 37 yd | 33 yd |
| Green to next tee, total | 609 yd | 2,017 yd |
| Property | 89 acres | 144 acres |
| Cart path | 1.8 mi | 3.5 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Sullivan County Golf Club | Villa Roma Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 303 | -19 | 4 | 332 | +40 |
| 2 | 4 | 275 | +45 | 3 | 232 | -71 |
| 3 | 4 | 469 | +36 | 5 | 500 | +138 |
| 4 | 3 | 150 | -38 | 4 | 406 | -93 |
| 5 | 4 | 262 | +21 | 4 | 396 | -23 |
| 6 | 4 | 260 | +30 | 4 | 364 | +47 |
| 7 | 4 | 412 | -75 | 3 | 163 | +9 |
| 8 | 5 | 507 | +43 | 5 | 489 | -121 |
| 9 | 4 | 368 | -31 | 3 | 178 | -15 |
| 10 | – | – | – | 4 | 384 | -107 |
| 11 | – | – | – | 5 | 539 | +6 |
| 12 | – | – | – | 4 | 290 | +58 |
| 13 | – | – | – | 3 | 155 | -74 |
| 14 | – | – | – | 4 | 320 | +5 |
| 15 | – | – | – | 5 | 501 | -43 |
| 16 | – | – | – | 4 | 435 | +27 |
| 17 | – | – | – | 3 | 177 | -9 |
| 18 | – | – | – | 5 | 362 | -13 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.