Swansea Country Club vs Touisset Country Club
2.8 mi apart · numbers from each course's map geometry
Swansea Country Club
near Fall River, Massachusetts
Touisset Country Club
near Fall River, Massachusetts
| Measure | Swansea Country Club | Touisset Country Club |
|---|---|---|
| Holes | 15 | 9 |
| Par | 61 | 36 |
| Par 3 · 4 · 5 | 3 · 8 · 4 | 2 · 5 · 2 |
| Measured length | 5,420 yd | 3,176 yd |
| Longest hole | No. 13, 603 yd | No. 8, 550 yd |
| Bunkers | 37 | 8 |
| Sand | 0.9 acres | 0.1 acres |
| Holes with water | 9 | 4 |
| Water on the property | 3.9 acres | 0.8 acres |
| Total climb | 112 ft | 56 ft |
| Elevation | 3–42 ft | 35–82 ft |
| Biggest drop to a green | -28 ft | -8 ft |
| Average green | 5,073 sq ft | 5,129 sq ft |
| Average fairway width | 33 yd | 35 yd |
| Green to next tee, total | 1,187 yd | 572 yd |
| Property | 153 acres | 57 acres |
| Cart path | 6.4 mi | 0.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Swansea Country Club | Touisset Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 329 | -8 | 4 | 328 | -1 |
| 2 | 5 | 499 | +19 | 4 | 318 | -1 |
| 3 | 4 | 413 | -14 | 4 | 379 | +1 |
| 4 | 3 | 205 | -2 | 4 | 411 | -3 |
| 5 | 4 | 337 | +2 | 3 | 135 | -5 |
| 6 | 3 | 111 | +1 | 5 | 519 | -8 |
| 7 | 4 | 363 | +1 | 3 | 156 | -3 |
| 8 | 5 | 469 | +3 | 5 | 550 | +5 |
| 9 | 4 | 418 | +17 | 4 | 380 | +16 |
| 10 | 4 | 327 | -28 | – | – | – |
| 11 | 3 | 161 | +1 | – | – | – |
| 12 | – | – | – | – | – | – |
| 13 | 5 | 603 | -8 | – | – | – |
| 14 | 4 | 285 | +1 | – | – | – |
| 15 | – | – | – | – | – | – |
| 16 | – | – | – | – | – | – |
| 17 | 5 | 471 | +2 | – | – | – |
| 18 | 4 | 429 | +23 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.