Tekoa Country Club vs The Ranch Golf Club
3.3 mi apart · numbers from each course's map geometry
Tekoa Country Club
Westfield, Massachusetts
The Ranch Golf Club
near Westfield, Massachusetts
| Measure | Tekoa Country Club | The Ranch Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 10 · 4 |
| Measured length | 6,092 yd | 6,980 yd |
| Longest hole | No. 12, 567 yd | No. 16, 603 yd |
| Bunkers | 38 | 55 |
| Sand | 0.7 acres | 1.8 acres |
| Holes with water | 4 | 3 |
| Water on the property | 0.6 acres | 8.1 acres |
| Total climb | 48 ft | 342 ft |
| Elevation | 146–168 ft | 247–435 ft |
| Biggest drop to a green | -15 ft | -160 ft |
| Average green | 5,736 sq ft | 5,456 sq ft |
| Average fairway width | 33 yd | 48 yd |
| Green to next tee, total | 1,387 yd | 1,838 yd |
| Property | 112 acres | 248 acres |
| Cart path | 2.5 mi | 6.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Tekoa Country Club | The Ranch Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 348 | -15 | 5 | 502 | -31 |
| 2 | 4 | 418 | +2 | 4 | 383 | -9 |
| 3 | 3 | 151 | 0 | 4 | 413 | +26 |
| 4 | 5 | 446 | -2 | 4 | 424 | +55 |
| 5 | 4 | 334 | +1 | 3 | 188 | +25 |
| 6 | 3 | 214 | 0 | 4 | 354 | -24 |
| 7 | 5 | 463 | -6 | 4 | 395 | +3 |
| 8 | 4 | 364 | +5 | 3 | 199 | +7 |
| 9 | 4 | 334 | +2 | 5 | 527 | -120 |
| 10 | 4 | 351 | -11 | 4 | 441 | -12 |
| 11 | 3 | 139 | +1 | 4 | 386 | +62 |
| 12 | 5 | 567 | +3 | 3 | 185 | +1 |
| 13 | 4 | 372 | -1 | 5 | 577 | +45 |
| 14 | 5 | 459 | -6 | 4 | 433 | -17 |
| 15 | 4 | 339 | 0 | 4 | 351 | +18 |
| 16 | 3 | 165 | +2 | 5 | 603 | -160 |
| 17 | 4 | 412 | +7 | 3 | 186 | -1 |
| 18 | 3 | 216 | +4 | 4 | 433 | -11 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.