The Deltona Club vs Victoria Hills Golf Club
4.0 mi apart · numbers from each course's map geometry
The Deltona Club
Deltona, Florida
Victoria Hills Golf Club
DeLand, Florida
| Measure | The Deltona Club | Victoria Hills Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,673 yd | 6,967 yd |
| Longest hole | No. 16, 570 yd | No. 5, 583 yd |
| Bunkers | 97 | 89 |
| Sand | 29.1 acres | 7.2 acres |
| Holes with water | 0 | 6 |
| Water on the property | – | 13.8 acres |
| Total climb | 264 ft | 172 ft |
| Elevation | 45–83 ft | 21–88 ft |
| Biggest drop to a green | -46 ft | -48 ft |
| Average green | 6,195 sq ft | 5,725 sq ft |
| Average fairway width | 36 yd | 36 yd |
| Green to next tee, total | 1,601 yd | 2,735 yd |
| Property | 161 acres | 220 acres |
| Cart path | 0.3 mi | 5.7 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | The Deltona Club | Victoria Hills Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 441 | -2 | 4 | 425 | -19 |
| 2 | 4 | 430 | -10 | 4 | 424 | +2 |
| 3 | 3 | 177 | -11 | 3 | 220 | -3 |
| 4 | 4 | 454 | -7 | 4 | 429 | -12 |
| 5 | 5 | 511 | +12 | 5 | 583 | -12 |
| 6 | 4 | 404 | -19 | 4 | 377 | -13 |
| 7 | 4 | 443 | +27 | 3 | 179 | -2 |
| 8 | 4 | 289 | -8 | 4 | 376 | +2 |
| 9 | 3 | 134 | -4 | 5 | 537 | +4 |
| 10 | 4 | 403 | -7 | 4 | 438 | +1 |
| 11 | 3 | 238 | -9 | 3 | 186 | -17 |
| 12 | 4 | 408 | -12 | 4 | 361 | -18 |
| 13 | 5 | 506 | +27 | 4 | 399 | -48 |
| 14 | 3 | 227 | -46 | 3 | 222 | +4 |
| 15 | 4 | 327 | +20 | 5 | 527 | -5 |
| 16 | 5 | 570 | -43 | 4 | 364 | +20 |
| 17 | 4 | 405 | +21 | 4 | 361 | -5 |
| 18 | 4 | 306 | +3 | 5 | 559 | -9 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.