The Federal Club vs The Hollows Golf Club, course 2 of 3
1.8 mi apart · numbers from each course's map geometry
The Federal Club
near Richmond, Virginia
The Hollows Golf Club, course 2 of 3
near Richmond, Virginia
| Measure | The Federal Club | The Hollows Golf Club, course 2 of 3 |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 35 |
| Par 3 · 4 · 5 | 5 · 8 · 5 | 2 · 6 · 1 |
| Measured length | 6,470 yd | 2,890 yd |
| Longest hole | No. 7, 555 yd | No. 2, 521 yd |
| Bunkers | 75 | 27 |
| Sand | 2.7 acres | 0.8 acres |
| Holes with water | 2 | 1 |
| Water on the property | 0.5 acres | 13.4 acres |
| Total climb | 260 ft | 86 ft |
| Elevation | 150–262 ft | 164–254 ft |
| Biggest drop to a green | -32 ft | -25 ft |
| Average green | 4,553 sq ft | 4,401 sq ft |
| Average fairway width | 52 yd | 37 yd |
| Green to next tee, total | 2,558 yd | 979 yd |
| Property | 210 acres | 204 acres |
| Cart path | – | 7.0 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | The Federal Club | The Hollows Golf Club, course 2 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 448 | +15 | 4 | 314 | +4 |
| 2 | 3 | 149 | -2 | 5 | 521 | -1 |
| 3 | 4 | 379 | +19 | 3 | 138 | -3 |
| 4 | 4 | 408 | +8 | 4 | 314 | +7 |
| 5 | 3 | 167 | -11 | 4 | 415 | -25 |
| 6 | 4 | 442 | +1 | 4 | 332 | +39 |
| 7 | 5 | 555 | -9 | 3 | 169 | -4 |
| 8 | 4 | 312 | -2 | 4 | 362 | -16 |
| 9 | 5 | 507 | -32 | 4 | 325 | -2 |
| 10 | 5 | 510 | -18 | – | – | – |
| 11 | 3 | 123 | -11 | – | – | – |
| 12 | 4 | 357 | +22 | – | – | – |
| 13 | 5 | 497 | +28 | – | – | – |
| 14 | 3 | 195 | -22 | – | – | – |
| 15 | 4 | 339 | +27 | – | – | – |
| 16 | 5 | 536 | -21 | – | – | – |
| 17 | 3 | 162 | +10 | – | – | – |
| 18 | 4 | 384 | -32 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.