The Heritage Club vs TPC Wakefield Plantation
3.2 mi apart · numbers from each course's map geometry
The Heritage Club
Wake Forest, North Carolina
TPC Wakefield Plantation
Raleigh, North Carolina
| Measure | The Heritage Club | TPC Wakefield Plantation |
|---|---|---|
| Holes | 18 | 18 |
| Par | 73 | 71 |
| Par 3 · 4 · 5 | 3 · 11 · 4 | 4 · 11 · 3 |
| Measured length | 6,726 yd | 7,296 yd |
| Longest hole | No. 14, 559 yd | No. 13, 587 yd |
| Bunkers | 112 | 68 |
| Sand | 1 acres | 2.3 acres |
| Holes with water | 5 | 1 |
| Water on the property | 12.8 acres | 8.6 acres |
| Total climb | 259 ft | 308 ft |
| Elevation | 232–328 ft | 210–402 ft |
| Biggest drop to a green | -70 ft | -53 ft |
| Average green | 6,633 sq ft | 7,775 sq ft |
| Average fairway width | 40 yd | 38 yd |
| Green to next tee, total | 2,310 yd | 2,324 yd |
| Property | 181 acres | 266 acres |
| Cart path | 5.5 mi | 6.1 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | The Heritage Club | TPC Wakefield Plantation | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 527 | -4 | 4 | 437 | -47 |
| 2 | 4 | 432 | -30 | 4 | 416 | -23 |
| 3 | 4 | 362 | +4 | 3 | 220 | +7 |
| 4 | 4 | 426 | -70 | 4 | 376 | -41 |
| 5 | 3 | 187 | +4 | 4 | 454 | +2 |
| 6 | 5 | 544 | -19 | 5 | 586 | +40 |
| 7 | 4 | 384 | +1 | 3 | 165 | +2 |
| 8 | 3 | 149 | +11 | 4 | 487 | -50 |
| 9 | 4 | 384 | +31 | 4 | 423 | +3 |
| 10 | 4 | 399 | +26 | 4 | 479 | +14 |
| 11 | 4 | 360 | -8 | 3 | 215 | -22 |
| 12 | 3 | 150 | -6 | 4 | 371 | +29 |
| 13 | 4 | 415 | -10 | 5 | 587 | -53 |
| 14 | 5 | 559 | -37 | 3 | 172 | -25 |
| 15 | 4 | 431 | +38 | 4 | 466 | -34 |
| 16 | 4 | 330 | -40 | 4 | 463 | +41 |
| 17 | 4 | 177 | 0 | 4 | 399 | +51 |
| 18 | 5 | 510 | +4 | 5 | 580 | -38 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.